
North American Quakes in Last 72 Hours (Feb 9-12, 2007)
Times are posted in Coordinated Universal Time (UTC). Convert to local time.
February 12, 2007
Source: USGS
CALIFORNIA 2.0 and greater
Mag. 2.5 February 12, 2007 19:26:24 39.442 -123.110 0.6 14 km ( 8 mi) WNW of Lake Pillsbur
Mag. 2.1 February 12, 2007 18:43:02 36.764 -121.279 5.6 5 km ( 3 mi) SE of Tres Pinos
Mag. 2.1 February 12, 2007 14:30:18 40.703 -123.911 21.9 21 km ( 13 mi) SSE of Blue Lake
Mag. 2.3 February 12, 2007 03:54:27 35.935 -121.621 1.3 11 km (7 mi) SSW of Lopez Point
Mag. 2.2 February 11, 2007 23:26:31 35.072 -118.298 7.1 12 km (7 mi) WNW of Mojave
Mag. 2.4 February 11, 2007 18:24:13 38.986 -123.771 4.2 10 km (7 mi) NW of Point Arena
Mag. 2.6 February 11, 2007 17:32:49 39.723 -123.357 4.9 12 km (8 mi) ENE of Laytonville
Mag. 3.2 February 11, 2007 16:55:44 39.724 -123.361 5.3 12 km (8 mi) ENE of Laytonville
Mag. 2.3 February 11, 2007 15:09:56 40.633 -123.672 22.1 30 km (19 mi) S of Willow Creek
Mag. 2.0 February 11, 2007 15:07:55 33.966 -118.243 19.6 0 km (0 mi) S of Florence-Graham
Mag. 2.5 February 11, 2007 13:32:56 39.724 -123.356 4.9 12 km (8 mi) SW of Covelo
Mag. 2.7 February 11, 2007 13:29:37 39.722 -123.359 6.3 12 km (8 mi) ENE of Laytonville
Mag. 2.0 February 11, 2007 12:50:32 33.202 -116.006 4.6 12 km (7 mi) SSW of Salton City
Mag. 2.2 February 11, 2007 11:19:20 32.165 -115.861 0.2 65 km (40 mi) S of Ocotillo
Mag. 2.7 February 11, 2007 10:59:58 37.459 -122.005 0.2 9 km (6 mi) SSE of Newark
Mag. 2.3 February 11, 2007 07:51:05 35.489 -118.459 6.2 16 km (10 mi) S of town of Lake Isabella
Mag. 2.1 February 11, 2007 07:00:57 37.464 -118.821 5.0 17 km (10 mi) SW of Toms Place
Mag. 2.1 February 11, 2007 07:00:54 38.824 -122.829 3.0 3 km (2 mi) NW of The Geysers
Mag. 2.1 February 11, 2007 04:05:02 39.441 -123.101 6.3 13 km (8 mi) WNW of Lake Pillsbury
Mag. 2.0 February 11, 2007 03:49:12 36.156 -117.999 4.8 12 km (7 mi) S of Olancha
Mag. 2.6 February 11, 2007 02:48:49 38.830 -122.791 2.0 4 km (2 mi) NNE of The Geysers
Mag. 2.0 February 10, 2007 23:04:58 34.019 -117.234 18.2 4 km (2 mi) SSE of Loma Linda
Mag. 2.1 February 10, 2007 14:34:22 38.827 -122.797 2.9 3 km (2 mi) NNE of The Geysers
Mag. 2.0 February 10, 2007 14:31:57 38.521 -122.596 4.0 7 km (4 mi) S of Calistoga
Mag. 2.4 February 10, 2007 09:20:06 33.889 -117.799 7.2 1 km (1 mi) WNW of Yorba Linda
Mag. 2.4 February 10, 2007 05:38:55 35.701 -121.018 6.8 13 km (8 mi) WSW of Lake Nacimiento
Mag. 2.0 February 10, 2007 03:01:15 38.820 -122.796 4.1 3 km (2 mi) NNE of The Geysers
Mag. 2.3 February 9, 2007 23:55:31 35.998 -120.564 3.2 16 km (10 mi) NW of Parkfield
Mag. 2.0 February 9, 2007 22:39:41 34.351 -116.463 4.4 25 km (16 mi) N of Yucca Valley
Mag. 2.1 February 9, 2007 15:41:45 32.696 -116.062 8.4 8 km (5 mi) SW of Ocotillo
Mag. 2.1 February 9, 2007 15:12:16 32.725 -116.077 4.8 8 km (5 mi) WSW of Ocotillo
Mag. 2.0 February 9, 2007 07:45:14 38.767 -122.713 2.7 2 km (1 mi) WSW of Anderson Springs
Mag. 2.0 February 9, 2007 05:37:29 39.381 -122.891 6.0 7 km (4 mi) ESE of Lake Pillsbury
Mag. 2.4 February 9, 2007 03:48:22 40.804 -123.899 22.8 11 km (7 mi) SE of Blue Lake
Mag. 4.3 February 9, 2007 03:33:43 33.209 -116.155 6.0 8 km (5 mi) NNW of Ocotillo Wells
NEVADA
CASCADE RANGE — GO TO CURRENT MOUNT ST. HELENS UPDATE
Mag. 1.8 February 11, 2007 17:01:58 46.197 -122.188 0.0 1 km (0 mi) WSW of Mount St. Helens Volcano
Mag. 1.2 February 11, 2007 15:43:12 45.120 -120.932 17.9 13 km (8 mi) ESE of Maupin, OR
Mag. 4.5 February 11, 2007 15:34:49 43.577 -127.270 10.0 237 km (147 mi) WNW of Bandon, OR
Mag. 1.9 February 11, 2007 11:50:03 46.196 -122.195 0.8 1 km (1 mi) WSW of Mount St. Helens Volcano
Mag. 2.0 February 11, 2007 03:55:26 46.196 -122.197 0.8 1 km (1 mi) WSW of Mount St. Helens Volcano
Mag. 1.3 February 11, 2007 00:52:53 48.785 -123.051 57.9 28 km (17 mi) SW of Birch Bay
Mag. 1.7 February 10, 2007 22:16:16 46.196 -122.194 1.0 1 km (1 mi) WSW of Mount St. Helens Volcano
Mag. 1.0 February 10, 2007 15:04:56 46.198 -122.198 1.2 1 km (1 mi) W of Mount St. Helens Volcano
Mag. 1.3 February 10, 2007 14:15:25 46.822 -119.296 0.0 10 km (6 mi) W of Othello
Mag. 1.8 February 10, 2007 13:11:38 46.199 -122.190 0.0 1 km (0 mi) W of Mount St. Helens Volcano
Mag. 1.9 February 10, 2007 09:58:31 46.200 -122.197 0.9 1 km (1 mi) W of Mount St. Helens Volcano
Mag. 1.5 February 10, 2007 08:06:55 47.761 -121.901 3.1 6 km (4 mi) ENE of Duvall
Mag. 1.9 February 10, 2007 06:11:08 46.196 -122.197 0.8 1 km (1 mi) WSW of Mount St. Helens Volcano
Mag. 1.8 February 10, 2007 01:22:48 46.196 -122.197 0.8 1 km (1 mi) WSW of Mount St. Helens Volcano
Mag. 1.0 February 9, 2007 20:25:31 46.084 -120.562 22.7 21 km (13 mi) WNW of Bickleton
Mag. 1.5 February 9, 2007 16:04:06 46.194 -122.200 0.0 2 km (1 mi) WSW of Mount St. Helens Volcano
Mag. 1.8 February 9, 2007 12:04:16 46.197 -122.189 0.7 1 km (0 mi) WSW of Mount St. Helens Volcano
Mag. 1.5 February 9, 2007 01:20:33 46.197 -122.197 0.9 1 km (1 mi) WSW of Mount St. Helens Volcano
YELLOWSTONE area
Mag. 1.2 February 9, 2007 05:07:07 45.650 -111.937 1.3 13 km (8 mi) WSW of Harrison
Mag. 2.3 February 9, 2007 04:44:09 45.378 -112.573 5.8 19 km (12 mi) NNE of Dillon
Mag. 1.2 February 9, 2007 04:05:13 45.648 -111.558 0.0 19 km (12 mi) ESE of Harrison
UTAH
Mag. 1.5 February 12, 2007 39.418 -111.231 1.7 23 km ( 15 mi) ESE of Spring City
Mag. 1.2 February 9, 2007 11:54:30 39.673 -110.493 2.5 16 km (10 mi) NNW of Sunnyside
Mag. 1.3 February 9, 2007 06:48:07 39.415 -111.234 4.2 23 km (14 mi) ESE of Spring City
Mag. 1.0 February 9, 2007 03:34:59 39.724 -110.756 0.6 10 km (6 mi) ENE of Helper
Mag. 1.3 February 9, 2007 01:43:19 39.733 -110.748 0.0 11 km (7 mi) ENE of Helper
Mag. 1.5 February 9, 2007 01:16:07 37.900 -113.500 4.5 41 km (26 mi) NNE of Enterprise
Mag. 1.6 February 9, 2007 00:56:46 39.421 -111.220 4.1 24 km (15 mi) WNW of Huntington
Mag. 1.0 February 9, 2007 00:51:26 39.721 -110.776 4.8 8 km (5 mi) ENE of Helper
OKLAHOMA
Mag. 2.8 February 12, 2007 35.441 -97.459 5.0 1 km ( 1 mi) S of Smith Village
NEW MADRID
Mag. 1.6 February 10, 2007 21:52:22 36.280 -89.460 5.5 3 km (2 mi) NE of Ridgely, TN
Mag. 1.5 February 10, 2007 03:28:35 36.480 -89.570 8.9 5 km (3 mi) SE of Marston, MO
Mag. 1.5 February 10, 2007 09:39:08 36.630 -89.560 10.9 5 km (3 mi) NNW of New Madrid, MO
ALASKA 3.0 and greater
Mag. 3.3 February 12, 2007 53.253 -166.686 60.0 71 km ( 44 mi) S of Unalaska
Mag. 3.3 February 12, 2007 05:23:46 53.755 -164.152 1.0 116 km (72 mi) ESE of Akutan
Mag. 3.7 February 11, 2007 19:34:51 62.140 -148.638 19.8 39 km (24 mi) NNW of Chickaloon
Mag. 3.2 February 11, 2007 15:26:05 59.632 -147.824 1.0 49 km (31 mi) SSE of Chenega
Mag. 3.6 February 11, 2007 12:33:12 51.999 -180.303 15.0 251 km (156 mi) W of Adak
Mag. 3.4 February 10, 2007 21:29:53 69.846 -144.897 1.0 58 km (36 mi) WSW of Kaktovik
Mag. 3.1 February 10, 2007 16:23:21 63.647 -150.900 10.0 74 km (46 mi) ESE of Lake Minchumina
Mag. 3.3 February 9, 2007 18:33:46 63.658 -147.373 9.6 71 km (44 mi) E of Denali National Park
Mag. 3.3 February 9, 2007 01:04:37 64.339 -150.795 7.0 75 km (46 mi) S of Manley Hot Springs
HAWAII 2.0 and greater
Mag. 2.8 February 12, 2007 05:49:55 19.980 -155.838 9.5 6 km ( 4 mi) NNE of Puako
Mag. 2.0 February 10, 2007 14:36:56 19.296 -155.376 3.2 15 km (9 mi) NE of Pahala
Mag. 2.3 February 9, 2007 14:55:55 19.477 -155.442 5.3 22 km (14 mi) W of Volcano
BAJA
Mag. 2.9 February 10, 2007 23:58:52 31.768 -115.609 12.6 42 km (26 mi) NNE of Lázaro Cárdenas
Mag. 2.7 February 10, 2007 23:48:48 31.791 -115.553 17.7 46 km (29 mi) NNE of Lázaro Cárdenas
Mag. 2.9 February 10, 2007 22:44:15 31.817 -115.587 2.2 48 km (30 mi) NNE of Lázaro Cárdenas
Mag. 2.6 February 10, 2007 11:31:00 31.703 -115.583 20.8 36 km (22 mi) NNE of Lázaro Cárdenas
Mag. 1.9 February 9, 2007 20:08:55 32.537 -116.801 4.1 16 km (10 mi) WSW of Tecate
CANADA
CARIBBEAN
Mag. 2.9 February 10, 2007 09:43:40 18.818 -64.876 18.9 47 km (29 mi) NNW of Little Harbour, British Virgin Islands
Mag. 2.6 February 10, 2007 01:23:31 17.957 -65.824 11.3 8 km (5 mi) SE of Emajagua, PR
Mag. 3.1 February 9, 2007 21:56:31 18.154 -68.023 104.9 84 km (52 mi) WSW of Rincón, PR
Mag. 2.4 February 9, 2007 18:10:22 18.618 -66.856 12.6 15 km (9 mi) N of Camuy, PR
Mag. 2.4 February 9, 2007 16:47:40 18.300 -67.162 72.5 3 km (2 mi) NW of Añasco, PR
Mag. 3.5 February 9, 2007 12:02:17 18.218 -68.182 76.7 71 km (44 mi) SE of Higüey, Dominican Republic
Mag. 2.3 February 9, 2007 09:47:21 18.071 -66.076 4.9 6 km (4 mi) NNW of Yaurel, PR
Mag. 2.9 February 9, 2007 09:01:42 18.049 -66.087 7.4 4 km (3 mi) NW of Yaurel, PR
Mag. 3.0 February 9, 2007 09:00:10 18.918 -64.804 7.4 55 km (34 mi) WNW of Settlement, British Virgin Islands
Mag. 3.4 February 9, 2007 08:41:48 19.472 -66.253 20.2 112 km (69 mi) N of Breñas, PR
Mag. 2.4 February 9, 2007 07:41:50 18.561 -65.031 20.6 26 km (16 mi) NNW of Charlotte Amalie, US Virgin Islands
Mag. 3.2 February 9, 2007 07:39:52f18.372 -64.514 43.4 11 km (7 mi) SSE of East End-Long Look, British Virgin Islands
Mag. 2.5 February 9, 2007 07:18:22 18.568 -65.033 20.3 26 km (16 mi) NNW of Charlotte Amalie, US Virgin Islands
Mag. 2.6 February 9, 2007 06:44:57 18.070 -66.076 4.6 6 km (3 mi) NNW of Yaurel, PR
Mag. 2.2 February 9, 2007 00:51:56 18.067 -66.950 19.6 2 km (1 mi) SE of Sabana Grande, PR