
North American Quakes in Last 72 Hours (California Very Active)
Times are posted in Coordinated Universal Time (UTC). Convert to local time.
--------------------------------------------------------------------------------
May 25, 2007
Source: USGS
CALIFORNIA 2.0 and greater (300 quakes)
Mag. 2.9 May 25 11:48:00 32.669 -116.067 8.3 10 km (6 mi) SW of Ocotillo
Mag. 3.3 May 25 11:35:29 32.684 -116.068 6.9 9 km (6 mi) SW of Ocotillo
Mag. 2.0 May 25 11:12:09 36.385 -120.963 6.4 23 km (14 mi) SE of Pinnacles
Mag. 2.7 May 25 06:36:05 36.572 -121.166 3.0 5 km (3 mi) NNW of Pinnacles
Mag. 2.2 May 25 05:02:02 37.641 -119.314 0.0 26 km (16 mi) ESE of Yosemite Valley
Mag. 2.3 May 25 02:08:06 39.357 -123.285 0.0 8 km (5 mi) SE of Willits
Mag. 2.4 May 25 00:54:25 36.689 -121.318 4.6 11 km (7 mi) S of Tres Pinos
Mag. 2.4 May 24 22:21:45 40.753 -124.442 18.6 20 km (13 mi) W of Humboldt Hill
Mag. 2.1 May 24 21:42:25 39.338 -123.161 8.9 18 km (11 mi) ESE of Willits
Mag. 3.3 May 24 16:01:19 38.429 -122.462 9.9 8 km (5 mi) S of St. Helena
Mag. 2.9 May 24 12:52:15 38.826 -122.792 2.8 3 km (2 mi) NNE of The Geysers
Mag. 2.4 May 24 11:47:12 32.676 -115.961 5.6 8 km (5 mi) SSE of Ocotillo
Mag. 2.1 May 24 10:00:40 40.633 -124.275 13.6 6 km (4 mi) N of Ferndale
Mag. 3.9 May 24 06:15:15 34.203 -117.376 10.0 3 km (2 mi) SE of Devore (greater Los Angeles)
Mag. 3.8 May 24 06:11:39 34.199 -117.383 12.6 3 km (2 mi) SE of Devore (greater Los Angeles)
Mag. 2.5 May 23 19:23:27 38.794 -122.780 1.4 2 km (1 mi) E of The Geysers
Mag. 2.0 May 23 18:41:19 32.984 -116.355 7.8 24 km (15 mi) ESE of Julian
Mag. 2.9 May 23 15:59:18 39.446 -123.107 5.1 13 km (8 mi) WNW of Lake Pillsbury
Mag. 2.3 May 23 12:46:44 32.709 -116.077 6.5 8 km (5 mi) WSW of Ocotillo
Mag. 2.2 May 23 09:20:37 32.648 -115.635 14.5 13 km (8 mi) WSW of Calexico
Mag. 2.5 May 23 04:07:07 37.584 -118.875 6.5 11 km (7 mi) ESE of Mammoth Lakes
Mag. 2.3 May 23 03:59:57 33.918 -117.123 17.4 10 km (6 mi) N of Lakeview
Mag. 2.7 May 23 03:25:06 39.329 -122.888 7.6 11 km (7 mi) SE of Lake Pillsbury
Mag. 2.2 May 22 22:31:31 33.183 -116.392 10.0 7 km (5 mi) SSW of Borrego Springs
Mag. 2.6 May 22 22:30:59 33.181 -116.392 11.6 8 km (5 mi) SSW of Borrego Springs
Mag. 2.0 May 22 19:01:00 36.010 -117.808 1.4 13 km (8 mi) ESE of Coso Junction
Mag. 2.1 May 22 18:50:41 37.552 -118.810 14.0 12 km (7 mi) W of Toms Place
Mag. 2.8 May 22 18:13:30 33.504 -116.473 11.6 19 km (12 mi) ESE of Anza
Mag. 2.7 May 22 18:13:30 33.500 -116.482 10.4 19 km (12 mi) ESE of Anza
Mag. 3.2 May 22 13:46:36 40.337 -124.688 10.8 34 km (21 mi) W of Petrolia
Mag. 4.0 May 22 11:34:12 35.860 -120.414 9.2 5 km (3 mi) SSE of Parkfield
Mag. 2.5 May 22 09:44:18 38.810 -122.793 3.8 2 km (1 mi) NE of The Geysers
Mag. 2.1 May 22 09:02:02 39.044 -123.124 4.8 11 km (7 mi) SSE of Talmage
Mag. 2.1 May 22 07:25:31 39.975 -120.870 1.3 5 km (3 mi) NE of East Quincy
Mag. 2.3 May 22 03:51:11 38.823 -122.799 4.3 3 km (2 mi) NNE of The Geysers
Mag. 2.0 May 21 23:10:17 35.047 -117.660 0.0 4 km (2 mi) N of Boron
Mag. 2.0 May 21 16:04:59 36.249 -117.927 6.0 7 km (4 mi) ESE of Olancha
Mag. 2.0 May 21 11:34:25 33.170 -116.053 2.5 8 km (5 mi) ENE of Ocotillo Wells
Mag. 2.0 May 21 11:34:25 33.170 -116.053 2.5 8 km (5 mi) ENE of Ocotillo Wells
Mag. 2.0 May 21 01:06:02 40.271 -124.335 20.3 7 km (5 mi) SW of Petrolia
NEVADA
Mag. 1.3 May 25 11:56:37 38.080 -115.972 4.0 37 km (23 mi) ESE of Warm Springs
Mag. 1.3 May 25 07:29:27 37.938 -117.530 4.0 3 km (2 mi) ENE of Weepah
Mag. 1.3 May 24 23:04:51 36.517 -115.142 4.0 28 km (17 mi) WNW of Dry Lake
Mag. 2.3 May 24 22:08:25 35.977 -115.213 0.0 6 km (4 mi) SSW of Enterprise
Mag. 1.4 May 24 19:31:33 38.777 -117.085 8.0 44 km (27 mi) SSE of Washington
Mag. 1.4 May 24 00:30:19 38.394 -116.834 8.0 46 km (29 mi) WNW of Warm Springs
Mag. 1.0 May 23 23:30:49 37.209 -116.754 8.0 33 km (21 mi) N of Beatty
Mag. 2.0 May 23 03:09:52 36.063 -114.688 0.0 22 km (14 mi) NE of Boulder City
Mag. 1.3 May 22 08:23:53 38.115 -117.018 0.0 19 km (12 mi) ENE of Tonopah
Mag. 1.9 May 22 08:23:12 40.226 -118.274 12.0 18 km (11 mi) ENE of Lovelock
Mag. 1.4 May 22 06:52:42 37.777 -117.429 0.0 15 km (9 mi) WNW of West Spring
Mag. 1.4 May 21 19:36:59 36.307 -114.801 0.0 17 km (11 mi) SSE of Dry Lake
Mag. 1.2 May 21 12:23:12 37.637 -117.608 0.0 28 km (18 mi) NNE of Sylvania
Mag. 1.2 May 21 12:23:12 37.637 -117.608 0.0 28 km (18 mi) NNE of Sylvania
Mag. 1.1 May 21 03:03:49 37.333 -117.055 0.0 18 km (11 mi) E of Tokop
CASCADE RANGE — GO TO CURRENT MOUNT ST. HELENS UPDATE
Mag. 1.4 May 25 04:00:19 45.103 -120.918 29.4 15 km (9 mi) ESE of Maupin, OR
Mag. 2.1 May 25 03:55:56 45.121 -120.949 12.0 12 km (7 mi) ESE of Maupin, OR
Mag. 1.8 May 24 23:42:24 47.226 -121.973 13.2 3 km (2 mi) NNE of Enumclaw, WA
Mag. 2.7 May 24 16:21:40 46.201 -122.197 0.0 1 km (1 mi) W of Mount St. Helens Volcano, WA
Mag. 2.1 May 24 05:06:40 46.502 -122.302 19.9 6 km (4 mi) SSW of Morton, WA
Mag. 1.9 May 23 21:39:00 43.938 -123.419 0.0 14 km (8 mi) SSW of Veneta, OR
Mag. 1.9 May 23 13:45:55 47.929 -119.038 0.0 0 km (0 mi) SSW of Electric City, WA
Mag. 1.9 May 23 08:03:58 42.368 -119.892 4.4 43 km (27 mi) ENE of Lakeview, OR
Mag. 1.4 May 23 03:56:35 46.551 -120.388 7.6 1 km (0 mi) S of Moxee, WA
Mag. 2.0 May 22 23:55:21 42.083 -120.248 4.3 14 km (9 mi) SE of Lakeview, OR
Mag. 1.4 May 22 22:07:49 47.197 -120.436 0.0 23 km (14 mi) NE of Thorp, WA
Mag. 1.6 May 22 20:47:37 47.762 -121.996 0.0 3 km (2 mi) NNW of Duvall, WA
Mag. 2.0 May 22 15:53:35 45.117 -120.930 14.0 14 km (8 mi) ESE of Maupin, OR
Mag. 2.0 May 22 15:53:35 45.117 -120.930 14.0 14 km (8 mi) ESE of Maupin, OR
Mag. 1.9 May 22 06:35:45 45.115 -120.926 17.2 14 km (9 mi) ESE of Maupin, OR
Mag. 2.0 May 22 05:11:38 46.508 -122.320 19.8 6 km (4 mi) SSW of Morton
Mag. 1.8 May 21 22:34:52 48.087 -121.943 0.0 2 km (1 mi) ENE of Granite Falls
Mag. 1.6 May 21 20:38:38 48.167 -117.869 0.8 15 km (10 mi) NW of Springdale
Mag. 1.6 May 21 20:38:38 48.167 -117.869 0.8 15 km (10 mi) NW of Springdale
Mag. 1.5 May 21 14:44:26 45.660 -122.770 18.5 7 km (4 mi) WSW of Lake Shore
Mag. 1.6 May 21 13:43:21 45.114 -120.919 13.7 14 km (9 mi) ESE of Maupin, OR
Mag. 1.6 May 21 10:27:08 45.840 -122.251 6.9 12 km (8 mi) ESE of Yacolt
Mag. 2.4 May 21 08:18:37 46.504 -122.314 20.0 7 km (4 mi) SSW of Morton
Mag. 1.1 May 20 07:25:40 44.051 -122.464 4.2 29 km (18 mi) ENE of Lowell, OR
Mag. 2.4 May 20 00:49:21 46.197 -122.195 0.8 1 km (1 mi) WSW of Mount St. Helens Volcano
YELLOWSTONE area
Mag. 1.0 May 24 22:23:30 45.971 -111.474 0.0 11 km (7 mi) NE of Three Forks
Mag. 1.1 May 23 09:26:38 45.367 -112.183 0.0 7 km (5 mi) NW of Alder
Mag. 1.4 May 22 15:30:27 45.409 -112.127 5.2 8 km (5 mi) SE of Sheridan
Mag. 1.0 May 22 15:05:05 45.362 -112.419 0.3 20 km (13 mi) WSW of Sheridan
Mag. 1.4 May 22 15:30:27 45.409 -112.127 5.2 8 km (5 mi) SE of Sheridan
Mag. 1.0 May 22 15:05:05 45.362 -112.419 0.3 20 km (13 mi) WSW of Sheridan
Mag. 1.2 May 21 07:23:36 45.397 -112.063 5.0 9 km (5 mi) NNE of Alder
Mag. 1.0 May 21 04:42:28 45.409 -112.089 7.5 10 km (6 mi) N of Alder
UTAH
Mag. 1.4 May 23 10:33:36 39.733 -110.748 0.0 11 km (7 mi) ENE of Helper
Mag. 1.3 May 23 10:25:12 39.620 -110.415 2.6 8 km (5 mi) N of Sunnyside
Mag. 1.6 May 23 03:58:12 39.416 -111.224 7.3 24 km (15 mi) ESE of Spring City
Mag. 1.7 May 23 01:26:31 39.416 -111.229 7.6 24 km (15 mi) ESE of Spring City
Mag. 1.6 May 22 22:00:20 39.625 -110.418 2.8 8 km (5 mi) N of Sunnyside
Mag. 1.4 May 22 20:51:13 39.734 -110.756 0.0 10 km (6 mi) ENE of Helper
Mag. 1.4 May 22 19:10:48 39.421 -111.240 4.2 23 km (14 mi) ESE of Spring City
Mag. 1.6 May 22 18:17:36 39.626 -110.432 1.6 9 km (5 mi) NNW of Sunnyside
Mag. 1.2 May 22 17:12:27 39.740 -110.750 0.1 11 km (7 mi) ENE of Helper
Mag. 1.7 May 22 12:30:15 39.341 -111.944 6.0 15 km (9 mi) NNW of Fayette
Mag. 1.5 May 22 11:51:22 39.331 -111.952 7.3 14 km (9 mi) NW of Fayette
Mag. 1.2 May 22 11:43:04 39.384 -111.776 39.3 17 km (10 mi) SW of Wales
Mag. 1.9 May 22 11:36:09 39.312 -111.972 3.9 13 km (8 mi) ENE of Scipio
Mag. 1.5 May 22 11:21:01 39.336 -111.945 3.4 15 km (9 mi) NNW of Fayette
Mag. 2.1 May 22 11:06:55 39.318 -111.991 1.8 13 km (8 mi) NE of Scipio
Mag. 1.3 May 22 10:57:49 39.347 -111.937 4.0 15 km (9 mi) NNW of Fayette
Mag. 2.4 May 22 10:43:38 39.325 -111.980 1.4 14 km (9 mi) NE of Scipio
Mag. 1.4 May 22 07:36:46 39.309 -111.978 4.4 13 km (8 mi) ENE of Scipio
Mag. 2.8 May 22 05:53:16 19.364 -155.208 2.5 10 km (6 mi) SSE of Volcano
Mag. 1.9 May 22 05:16:00 39.315 -111.970 8.8 14 km (9 mi) ENE of Scipio
Mag. 1.1 May 22 04:54:15 39.310 -111.898 7.0 10 km (6 mi) NNW of Fayette
Mag. 1.6 May 22 04:35:48 39.320 -111.972 3.9 14 km (9 mi) NE of Scipio
Mag. 1.2 May 22 04:34:15 39.358 -111.914 4.4 16 km (10 mi) NNW of Fayette
Mag. 1.3 May 22 04:32:53 39.346 -111.922 4.0 15 km (9 mi) NNW of Fayette
Mag. 1.8 May 22 04:26:03 39.316 -111.975 5.2 14 km (8 mi) NE of Scipio
Mag. 1.4 May 22 03:22:52 39.336 -111.937 3.0 14 km (9 mi) NNW of Fayette
Mag. 1.4 May 22 03:17:08 39.336 -111.956 5.2 15 km (9 mi) NW of Fayette
Mag. 2.4 May 22 03:15:51 39.308 -111.986 3.7 12 km (8 mi) ENE of Scipio
Mag. 1.6 May 22 02:44:17 39.424 -111.214 1.9 24 km (15 mi) WNW of Huntington
Mag. 1.3 May 21 22:48:00 39.631 -110.422 1.5 9 km (6 mi) NNW of Sunnyside
Mag. 1.8 May 21 21:28:23 39.413 -111.225 8.1 24 km (15 mi) ESE of Spring City
NEW MEXICO
Mag. 3.4 May 23 05:16:55 34.094 -106.976 5.0 8 km (5 mi) WNW of Socorro
NEW MADRID
Mag. 1.2 May 24 00:36:31 36.270 -89.440 4.6 4 km (2 mi) E of Ridgely, TN
SOUTH CAROLINA
Mag. 2.4 May 24 15:21:51 33.890 -80.755 5.0 6 km (4 mi) WNW of Eastover
ALASKA 3.0 and greater
Mag. 3.6 May 24 19:27:56 63.631 -147.394 7.3 71 km (44 mi) E of Denali National Park
Mag. 5.2 May 24 12:39:30 62.271 -188.376 10.0 (no nearby locations in database)
Mag. 3.7 May 24 12:10:51 55.013 -145.466 50.0 (no nearby locations in database)
Mag. 3.1 May 24 12:00:36 51.072 -176.453 15.0 91 km (57 mi) S of Adak
Mag. 3.6 May 23 10:38:48 54.684 -159.181 1.0 111 km (69 mi) SE of Sand Point
Mag. 3.4 May 23 08:25:05 64.776 -161.488 40.0 23 km (14 mi) SW of Koyuk
Mag. 4.6 May 23 05:55:20 51.033 -185.237 10.0 (no nearby locations in database)
Mag. 3.3 May 23 05:19:19 69.520 -144.765 24.5 81 km (50 mi) SSW of Kaktovik
Mag. 3.7 May 24 12:10:51 55.013 -145.466 50.0 (no nearby locations in database)
Mag. 3.4 May 23 03:24:16 51.578 -181.253 60.0 319 km (198 mi) W of Adak
Mag. 3.1 May 23 02:15:49 53.135 -167.154 1.0 94 km (58 mi) SSW of Unalaska
Mag. 3.4 May 22 14:12:10 51.291 -180.439 20.0 270 km (168 mi) WSW of Adak
Mag. 3.4 May 22 05:31:39 61.290 -150.233 46.8 20 km (12 mi) WSW of Point MacKenzie
Mag. 4.2 May 21 12:24:31 70.371 -144.125 10.0 33 km (20 mi) NW of Kaktovik
Mag. 4.4 May 21 09:05:19 59.217 -136.569 7.5 33 km (20 mi) SW of Mosquito Lake
Mag. 3.1 May 21 08:25:57 60.045 -149.916 90.0 26 km (16 mi) W of Lowell Point
HAWAII 2.0 and greater
Mag. 2.3 May 25 13:51:59 19.384 -155.244 3.2 7 km (5 mi) S of Volcano
Mag. 2.2 May 25 08:27:01 19.308 -155.055 41.3 20 km (12 mi) SSE of Fern Forest
Mag. 2.2 May 25 06:51:46 19.379 -155.241 3.0 8 km (5 mi) S of Volcano
Mag. 2.2 May 25 04:57:59 19.058 -155.430 38.1 17 km (10 mi) E of Naalehu
Mag. 3.9 May 24 20:51:37 19.378 -155.238 1.2 8 km (5 mi) S of Volcano
Mag. 2.5 May 24 20:47:23 19.387 -155.246 1.5 7 km (4 mi) S of Volcano
Mag. 3.3 May 24 20:41:36 19.381 -155.239 0.7 8 km (5 mi) S of Volcano
Mag. 2.2 May 24 19:40:05 19.378 -155.238 3.6 8 km (5 mi) S of Volcano
Mag. 2.1 May 24 19:39:39 19.395 -155.250 3.5 6 km (4 mi) SSW of Volcano
Mag. 2.5 May 24 19:38:30 19.381 -155.240 2.3 8 km (5 mi) S of Volcano
Mag. 4.1 May 24 19:33:09 19.386 -155.236 3.6 7 km (4 mi) S of Volcano
Mag. 2.6 May 24 19:26:10 19.378 -155.237 2.2 8 km (5 mi) S of Volcano
Mag. 4.7 May 24 19:13:44 19.395 -155.251 2.2 6 km (4 mi) SSW of Volcano
Mag. 2.4 May 24 17:40:58 19.381 -155.240 3.3 8 km (5 mi) S of Volcano
Mag. 2.2 May 21 21:36:06 19.519 -155.947 11.8 3 km (2 mi) WSW of Kealakekua
Mag. 2.2 May 21 21:36:06 19.519 -155.947 11.8 3 km (2 mi) WSW of Kealakekua
Mag. 2.5 May 21 09:39:08 19.391 -155.278 2.7 8 km (5 mi) SW of Volcano
BAJA / MEXICO
Mag. 2.5 May 24 17:16:51 32.160 -115.427 7.0 33 km (21 mi) WSW of Guadalupe Victoria
Mag. 2.3 May 24 14:51:26 32.703 -115.395 13.7 9 km (6 mi) NE of Mexicali
Mag. 5.6 May 23 19:09:15 22.025 -96.267 10.0 163 km (101 mi) E of Madero
Mag. 4.4 May 23 03:06:53 23.858 -108.741 10.0 132 km (82 mi) NE of San Jose del Cabo
Mag. 4.7 May 23 23:03:23 23.282 -108.956 10.0 79 km (49 mi) ENE of San Jose del Cabo
Mag. 2.9 May 22 05:07:54 32.172 -115.790 0.1 61 km (38 mi) SSW of Mexicali
Mag. 1.6 May 21 19:01:14 32.566 -116.784 1.8 14 km (9 mi) W of Tecate
CANADA
Mag. 1.9 May 21 10:22:25 45.983 -74.724 7.0 60 km (38 mi) WNW of Saint-Jérôme
CARIBBEAN
Mag. 2.3 May 23 13:39:25 17.924 -67.103 12.4 8 km (5 mi) SW of La Parguera, PR
Mag. 3.2 May 23 10:23:07 18.814 -64.216 38.2 14 km (9 mi) NE of Settlement, British Virgin Islands
Mag. 2.8 May 23 04:08:50 18.563 -66.886 76.1 10 km (6 mi) NNW of Camuy, PR
Mag. 2.4 May 22 20:20:01 17.879 -66.581 12.3 15 km (9 mi) SSE of Ponce, PR
Mag. 3.1 May 22 16:35:44 18.980 -64.900 2.4 64 km (40 mi) NNW of Little Harbour, British Virgin Islands
Mag. 2.8 May 22 00:32:18 17.863 -66.282 4.9 12 km (7 mi) SSW of Central Aguirre, PR