FourWinds10.com - Delivering Truth Around the World
Custom Search

North AMerican Quakes in Last 72 Hours

Smaller Font Larger Font RSS 2.0

or events 3.0 and greater, but June include others at the editor's discretion.

Until further notice, the past 72 hours of EQs will be posted. There have been an unusually high number of shaker notices sent 1, 2 and sometimes 3 days after the fact which likely did not make the list. If you check these 48 hours lists regularly, you'll notice that today's is considerably longer than most. This is due to covering a longer time frame as well as including the "added" quakes.

USGS headers for the lines of text below read across like this:

Size Date UTC

Time LAT. -LONG. Depth Region

Mag. 2.3 Feb.10 20:40:53 37.861 -122.239 9.8 (2 mi) ESE

of Berkeley

Times are posted in Coordinated Universal Time (UTC). Convert to local time.

July 14, 2006

Source: USGS

CALIFORNIA 2.0 and greater

Mag. 2.2 July 14 17:38:53 33.037 -115.999 3.6 17 km (11 mi) SE of Ocotillo Wells

Mag. 2.5 July 14 15:58:09 33.238 -116.054 0.7 11 km (7 mi) SW of Salton City

Mag. 2.3 July 14 15:49:20 33.237 -116.038 4.4 10 km (6 mi) SW of Salton City

Mag. 2.1 July 14 15:41:41 33.240 -116.044 3.0 10 km (6 mi) SW of Salton City

Mag. 2.9 July 14 11:17:17 36.073 -117.903 5.9 5 km (3 mi) NE of Coso Junction

Mag. 2.0 July 14 07:13:41 36.285 -118.088 0.0 7 km (4 mi) SW of Cartago

Mag. 2.2 July 14 06:53:57 35.929 -120.472 10.4 5 km (3 mi) NW of Parkfield

Mag. 2.1 July 14 02:47:38 37.373 -121.572 6.7 22 km (14 mi) E of Alum Rock

Mag. 3.2 July 14 01:05:36 35.928 -120.477 10.3 5 km (3 mi) NW of Parkfield

Mag. 2.1 July 13 20:11:05 34.794 -116.290 4.8 14 km (9 mi) NW of Ludlow

Mag. 2.3 July 13 17:42:15 37.488 -118.791 7.0 13 km (8 mi) SW of Toms Place

Mag. 2.0 July 13 14:25:31 33.417 -116.623 10.2 16 km (10 mi) SSE of Anza

Mag. 2.0 July 13 01:44:53 35.522 -120.807 7.9 10 km (6 mi) WSW of Templeton

Mag. 2.1 July 13 01:20:17 36.063 -117.909 5.4 4 km (3 mi) ENE of Coso Junction

Mag. 2.6 July 13 01:16:50 36.074 -117.912 4.6 5 km (3 mi) NE of Coso Junction

Mag. 2.1 July 13 01:13:26 36.072 -117.907 5.7 5 km (3 mi) NE of Coso Junction

Mag. 2.0 July 12 23:43:40 39.459 -123.117 0.8 15 km (9 mi) WNW of Lake Pillsbury

Mag. 2.8 July 12 23:16:10 32.712 -116.064 7.8 7 km (4 mi) WSW of Ocotillo

Mag. 2.0 July 12 23:03:31 36.063 -117.897 8.0 5 km (3 mi) ENE of Coso Junction

Mag. 2.2 July 12 22:35:33 35.914 -117.793 7.2 20 km (13 mi) SE of Coso Junction

Mag. 3.5 July 12 22:22:46 36.075 -117.903 3.5 5 km (3 mi) NE of Coso Junction

Mag. 2.0 July 12 22:22:35 36.067 -117.898 6.2 5 km (3 mi) ENE of Coso Junction

Mag. 4.0 July 12 22:20:50 36.075 -117.905 4.7 5 km (3 mi) NE of Coso Junction

Mag. 2.2 July 12 21:14:48 36.119 -117.695 1.0 19 km (12 mi) SSW of Darwin

Mag. 2.2 July 12 16:29:38 37.407 -119.020 2.2 26 km (16 mi) S of Mammoth Lakes

Mag. 2.1 July 12 13:58:06 39.406 -122.913 1.1 4 km (2 mi) E of Lake Pillsbury

Mag. 2.0 July 12 13:02:50 38.822 -122.794 4.1 3 km (2 mi) NNE of The Geysers

Mag. 2.7 July 12 11:18:45 32.660 -115.846 13.2 17 km (10 mi) ESE of Ocotillo

Mag. 2.1 July 12 09:54:06 38.819 -122.797 4.0 2 km (1 mi) NNE of The Geysers

Mag. 2.7 July 12 07:19:48 37.003 -121.074 3.1 21 km (13 mi) WSW of Los Banos

Mag. 2.2 July 12 00:08:34 35.050 -117.668 0.0 4 km (2 mi) N of Boron

NEVADA

Mag. 1.6 July 13 22:59:36 39.993 -119.389 0.0 14 km (9 mi) W of Nightingale

Mag. 1.8 July 13 19:20:41 39.718 -119.626 0.0 9 km (6 mi) NE of Spanish Springs

Mag. 2.2 July 12 19:01:58 35.953 -115.203 0.0 9 km (5 mi) S of Enterprise

Mag. 1.3 July 12 16:52:35 38.348 -118.685 0.0 14 km (9 mi) WNW of Qualeys Camp

UTAH

Mag. 1.2 July 13 08:37:02 38.225 -112.249 5.3 3 km (2 mi) WSW of Junction

Mag. 1.4 July 13 02:52:40 39.734 -110.739 0.5 11 km (7 mi) ENE of Helper

Mag. 1.3 July 12 13:49:22 39.704 -110.590 1.6 22 km (14 mi) ENE of Price

Mag. 1.3 July 12 12:29:28 39.667 -110.513 2.3 16 km (10 mi) NW of Sunnyside

Mag. 1.4 July 12 10:03:47 39.657 -110.494 0.1 14 km (9 mi) NW of Sunnyside

Mag. 1.3 July 12 06:41:01 39.667 -110.511 1.6 16 km (10 mi) NW of Sunnyside

Mag. 1.5 July 12 02:04:52 39.671 -110.510 1.6 16 km (10 mi) NW of Sunnyside

Mag. 1.4 July 12 01:42:16 39.612 -110.394 1.3 7 km (4 mi) N of Sunnyside

Mag. 1.6 July 12 00:45:36 39.730 -110.741 0.9 11 km (7 mi) ENE of Helper

CASCADE RANGE

Mag. 2.0 July 14 14:39:19 46.780 -122.490 40.3 19 km (12 mi) WSW of Eatonville

Mag. 2.0 July 14 04:35:00 46.242 -122.422 18.1 19 km (12 mi) WNW of Mount St. Helens Volcano

Mag. 1.5 July 13 14:23:05 46.198 -122.195 0.0 1 km (1 mi) W of Mount St. Helens Volcano

Mag. 2.4 July 13 12:38:10 46.194 -122.188 0.0 1 km (1 mi) SW of Mount St. Helens Volcano

Mag. 1.8 July 13 08:03:09 46.196 -122.194 0.0 1 km (1 mi) WSW of Mount St. Helens Volcano

Mag. 1.0 July 13 07:58:58 47.920 -122.049 26.9 3 km (2 mi) E of Snohomish

Mag. 1.4 July 12 19:29:07 46.196 -122.192 0.0 1 km (1 mi) WSW of Mount St. Helens Volcano

Mag. 1.0 July 12 16:13:34 42.279 -122.008 11.6 20 km (12 mi) WNW of Klamath Falls

Mag. 1.7 July 12 15:25:44 42.208 -121.988 7.9 17 km (11 mi) W of Klamath Falls

Mag. 1.6 July 12 11:19:36 46.197 -122.194 0.8 1 km (1 mi) WSW of Mount St. Helens Volcano

Mag. 1.9 July 12 04:43:37 46.198 -122.194 0.0 1 km (1 mi) W of Mount St. Helens Volcano

Mag. 3.3 July 12 03:24:48 46.197 -122.188 0.8 1 km (0 mi) WSW of Mount St. Helens Volcano

YELLOWSTONE

Mag. 2.8 July 14 17:08:34 42.421 -111.496 3.3 12 km (8 mi) WSW of Georgetown

Mag. 4.0 July 14 17:06:01 42.415 -111.513 7.1 14 km (9 mi) WSW of Georgetown

Mag. 1.2 July 13 03:04:41 45.620 -111.927 0.0 14 km (9 mi) SW of Harrison

ARIZONA

Mag. 2.2 July 14 09:04:21 32.528 -115.022 31.3 23 km (14 mi) W of Gadsden

NEW MEXICO

Mag. 3.3 July 11 11:53:37 36.987 -104.926 5.0 32 km (20 mi) WSW of Cokedale, CO (New Mexico)

NEW MADRID

Mag. 2.3 July 12 16:31:53 36.080 -89.810 9.4 2 km (1 mi) ESE of Steele

WEST VIRGINIA

Mag. 2.6 July 11 12:01:43 37.878 -80.649 6.4 10 km (6 mi) SSE of Rupert

MAINE

Mag. 3.9 July 14 09:34:46 46.997 -68.792 5.0 33 km (20 mi) SSW of Fort Kent

ALASKA 3.0 and greater

Mag. 3.8 July 14 05:05:44 52.840 -169.704 1.0 58 km (36 mi) W of Nikolski

Mag. 3.0 July 14 04:05:44 60.568 -149.464 50.0 7 km (5 mi) NNW of Moose Pass

Mag. 3.3 July 14 02:03:15 52.056 -172.794 50.0 98 km (61 mi) E of Atka

Mag. 3.3 July 13 17:03:25 60.925 -150.520 42.2 41 km (26 mi) ESE of Tyonek

Mag. 3.0 July 13 09:44:31 65.941 -156.772 1.0 32 km (20 mi) NNW of Huslia

Mag. 3.1 July 13 07:43:57 51.299 -178.520 1.0 145 km (90 mi) WSW of Adak

Mag. 3.1 July 13 07:20:17 59.840 -151.592 20.0 5 km (3 mi) NE of Nikolaevsk

Mag. 3.7 July 12 23:33:24 54.245 -157.446 15.0 215 km (134 mi) SSE of Perryville

Mag. 3.2 July 12 19:28:50 51.100 -178.681 20.0 166 km (103 mi) WSW of Adak

Mag. 3.4 July 12 10:07:49 61.500 -151.820 87.7 51 km (32 mi) SW of Skwentna

Mag. 3.8 July 12 02:14:28 51.200 -179.319 20.0 200 km (124 mi) WSW of Adak

HAWAII 2.0 and greater

Mag. 2.4 July 14 12:19:33 19.307 -155.263 52.8 16 km (10 mi) S of Volcano

CANADA

BAJA

Mag. 2.9 July 14 13:44:24 32.414 -115.144 1.5 14 km (9 mi) NNW of Guadalupe Victoria

Mag. 2.6 July 14 10:57:19 32.449 -115.093 52.2 18 km (11 mi) N of Guadalupe Victoria

Mag. 3.3 July 14 08:50:32 32.414 -115.135 7.0 14 km (9 mi) N of Guadalupe Victoria

Mag. 2.7 July 14 08:18:30 32.436 -115.091 0.0 16 km (10 mi) N of Guadalupe Victoria

PUERTO RICO REGION

Mag. 3.2 July 13 13:39:27 19.188 -64.803 53.5 72 km (45 mi) NW of Settlement

Mag. 3.1 July 13 05:13:55 18.102 -67.596 74.1 43 km (27 mi) W of Puerto Real

Mag. 3.3 July 13 05:12:41 19.251 -64.850 43.3 80 km (50 mi) NW of Settlement

Mag. 3.4 July 13 03:04:01 19.072 -66.822 9.2 65 km (41 mi) N of Hatillo