FourWinds10.com - Delivering Truth Around the World
Custom Search

Latest Earthquakes M5.0+ in the World - Past 7 Days

Smaller Font Larger Font RSS 2.0

nated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.

Update time = Fri Apr 27 4:00:06 UTC 2007

MAG---UTC-DATE-TIME---LAT---LON---DEPTH---Region

--------------------------------------------------------------------------------

MAP 5.4 2007/04/26 16:37:56 42.458 143.581 36.9 HOKKAIDO, JAPAN REGION

MAP 5.0 2007/04/26 12:23:31 46.538 152.522 10.0 KURIL ISLANDS

MAP 5.6 2007/04/26 12:13:30 -28.152 -70.567 49.3 ATACAMA, CHILE

MAP 5.0 2007/04/26 12:04:39 12.504 123.483 79.4 MASBATE REGION, PHILIPPINES

MAP 5.1 2007/04/26 12:01:27 12.446 123.457 50.0 MASBATE REGION, PHILIPPINES

MAP 5.0 2007/04/26 10:00:59 -18.277 172.759 161.1 VANUATU REGION

MAP 5.4 2007/04/26 09:39:55 -17.981 172.868 22.6 VANUATU REGION

MAP 5.1 2007/04/26 00:02:58 33.883 133.467 45.0 SHIKOKU, JAPAN

--------------------------------------------------------------------------------

MAP 6.3 2007/04/25 13:34:16 -14.287 166.819 69.3 VANUATU

MAP 5.5 2007/04/25 11:52:57 7.368 126.527 35.0 MINDANAO, PHILIPPINES

MAP 5.0 2007/04/25 10:06:50 46.644 152.551 10.0 KURIL ISLANDS

MAP 5.2 2007/04/25 04:19:00 28.190 56.220 15.9 SOUTHERN IRAN

MAP 5.1 2007/04/25 03:22:47 -15.614 167.724 131.9 VANUATU

MAP 5.0 2007/04/25 02:11:54 47.056 -27.427 10.0 NORTHERN MID-ATLANTIC RIDGE

--------------------------------------------------------------------------------

MAP 5.3 2007/04/24 16:07:40 29.028 -43.136 10.0 NORTHERN MID-ATLANTIC RIDGE

MAP 5.5 2007/04/24 12:14:23 -7.768 155.627 10.0 SOLOMON ISLANDS

MAP 5.3 2007/04/24 08:53:34 5.603 -75.900 52.4 COLOMBIA

MAP 5.0 2007/04/24 07:36:59 29.195 -43.223 10.0 NORTHERN MID-ATLANTIC RIDGE

MAP 5.0 2007/04/24 05:56:34 29.220 -43.218 10.0 NORTHERN MID-ATLANTIC RIDGE

--------------------------------------------------------------------------------

MAP 5.1 2007/04/23 09:45:25 -20.599 169.247 83.0 VANUATU

MAP 5.0 2007/04/23 05:13:54 -6.814 129.795 122.1 BANDA SEA

--------------------------------------------------------------------------------

MAP 5.2 2007/04/22 23:56:47 48.122 152.389 37.8 KURIL ISLANDS

MAP 5.1 2007/04/22 11:57:41 -3.743 -81.197 38.2 NEAR THE COAST OF NORTHERN PERU

MAP 5.1 2007/04/22 10:28:57 25.614 125.091 45.2 SOUTHWESTERN RYUKYU ISLANDS, JAPAN

MAP 5.3 2007/04/22 10:22:06 -32.379 -71.247 38.9 VALPARAISO, CHILE

--------------------------------------------------------------------------------

MAP 5.0 2007/04/21 21:27:43 -23.430 171.147 18.8 SOUTHEAST OF THE LOYALTY ISLANDS

MAP 6.2 2007/04/21 17:53:47 -45.274 -72.604 44.1 AISEN, CHILE

MAP 6.0 2007/04/21 17:20:32 -13.911 166.881 40.7 VANUATU

MAP 5.1 2007/04/21 10:12:43 -3.076 100.911 30.0 KEPULAUAN MENTAWAI REGION, INDONESIA

MAP 6.1 2007/04/21 07:12:47 -3.559 151.326 401.7 NEW IRELAND REGION, PAPUA NEW GUINEA

MAP 5.5 2007/04/21 00:32:29 21.152 122.143 35.0 TAIWAN REGION

--------------------------------------------------------------------------------

MAP 5.7 2007/04/20 19:37:58 27.498 128.410 41.9 RYUKYU ISLANDS, JAPAN

MAP 5.2 2007/04/20 17:20:09 52.546 -176.011 176.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP 5.5 2007/04/20 15:14:13 -33.722 -178.901 50.0 SOUTH OF THE KERMADEC ISLANDS

MAP 5.5 2007/04/20 05:23:12 25.680 125.293 10.0 SOUTHWESTERN RYUKYU ISLANDS, JAPAN