FourWinds10.com - Delivering Truth Around the World
Custom Search

Latest Earthquakes M1.0+ in the USA - Past 7 days (Jan. 8-15, 2007)

Smaller Font Larger Font RSS 2.0

g the earthquake. Click on an event's "DATE" to get a detailed report.

Update time = Mon Jan 15 4:03:17 UTC 2007

MAG UTC DATE-TIME--LAT--LON--DEPTH--LOCATION

y/m/d h:m:s -- deg -- deg -- km

MAP 2.0 2007/01/15 04:01:07 33.113 -116.919 13.7 10 km ( 6 mi) NNW of Ramona, CA

MAP 2.3 2007/01/15 01:32:59 47.464 -122.860 8.5 11 km ( 7 mi) N of Allyn-Grapeview, WA

MAP 1.3 2007/01/15 01:31:07 38.507 -122.597 2.5 8 km ( 5 mi) S of Calistoga, CA

MAP 1.6 2007/01/15 01:08:46 35.042 -117.658 1.7 3 km ( 2 mi) N of Boron, CA

MAP 1.0 2007/01/15 00:32:24 46.199 -122.186 0.0 1 km ( 0 mi) WSW of Mount St. Helens Volcano, WA

MAP 1.9 2007/01/15 00:13:58 36.870 -121.595 5.6 5 km ( 3 mi) ESE of Aromas, CA

--------------------------------------------------------------------------------

MAP 1.6 2007/01/14 23:43:32 37.715 -122.574 2.0 6 km ( 4 mi) WSW of San Francisco Zoo

MAP 2.7 2007/01/14 23:26:26 59.155 -145.022 10.0 159 km ( 99 mi) SSE of Cordova, AK

MAP 2.0 2007/01/14 22:37:45 46.197 -122.185 0.6 1 km ( 0 mi) SW of Mount St. Helens Volcano, WA

MAP 3.0 2007/01/14 22:18:37 56.051 -158.031 50.0 36 km ( 22 mi) SE of Chignik, AK

MAP 2.1 2007/01/14 22:17:40 60.941 -151.697 70.0 28 km ( 18 mi) WSW of Tyonek, AK

MAP 2.4 2007/01/14 22:02:11 61.649 -149.579 30.0 6 km ( 4 mi) NNE of Meadow Lakes, AK

MAP 2.6 2007/01/14 21:17:57 59.243 -153.088 90.0 68 km ( 42 mi) W of Nanwalek, AK

MAP 1.7 2007/01/14 21:10:26 32.708 -116.050 5.1 6 km ( 4 mi) SW of Ocotillo, CA

MAP 2.5 2007/01/14 20:50:57 60.220 -153.436 180.0 48 km ( 30 mi) E of Port Alsworth, AK

MAP 3.1 2007/01/14 20:15:20 60.309 -152.421 100.0 56 km ( 35 mi) NW of Happy Valley, AK

MAP 3.0 2007/01/14 20:10:30 57.284 -157.072 100.0 30 km ( 19 mi) SSE of Ugashik, AK

MAP 1.2 2007/01/14 19:49:13 33.862 -117.692 9.4 9 km ( 6 mi) ESE of Yorba Linda, CA

MAP 1.9 2007/01/14 19:26:56 51.275 -176.602 20.0 68 km ( 42 mi) S of Adak, AK

MAP 2.6 2007/01/14 19:19:33 51.331 -174.997 1.0 111 km ( 69 mi) SSW of Atka, AK

MAP 2.0 2007/01/14 18:25:19 38.810 -122.773 0.5 3 km ( 2 mi) ENE of The Geysers, CA

MAP 1.3 2007/01/14 17:56:18 33.985 -116.989 14.2 7 km ( 4 mi) NNW of Beaumont, CA

MAP 1.2 2007/01/14 17:51:40 33.349 -116.852 16.3 1 km ( 1 mi) ESE of Palomar Observatory, CA

MAP 2.2 2007/01/14 17:43:26 39.763 -123.600 0.3 14 km ( 8 mi) NW of Laytonville, CA

MAP 2.2 2007/01/14 17:20:21 35.318 -117.930 9.5 18 km ( 11 mi) NNW of California City, CA

MAP 3.8 2007/01/14 16:01:28 54.766 -158.381 14.8 137 km ( 85 mi) SSE of Perryville, AK

MAP 1.4 2007/01/14 14:50:30 35.034 -119.124 5.6 14 km ( 9 mi) WSW of Mettler, CA

MAP 1.5 2007/01/14 14:35:45 43.892 -122.869 5.2 8 km ( 5 mi) WSW of Lowell, OR

MAP 2.3 2007/01/14 13:45:37 35.965 -120.206 21.7 10 km ( 6 mi) SW of Avenal, CA

MAP 2.2 2007/01/14 13:41:50 35.970 -120.203 25.6 10 km ( 6 mi) SW of Avenal, CA

MAP 2.4 2007/01/14 13:39:59 35.947 -120.170 23.3 10 km ( 6 mi) SSW of Avenal, CA

MAP 2.1 2007/01/14 13:09:38 36.008 -120.187 27.1 6 km ( 4 mi) WSW of Avenal, CA

MAP 1.9 2007/01/14 13:09:07 35.938 -120.213 17.4 13 km ( 8 mi) SW of Avenal, CA

MAP 1.2 2007/01/14 13:04:04 37.179 -122.336 14.1 20 km ( 12 mi) WNW of Boulder Creek, CA

MAP 1.5 2007/01/14 12:38:06 38.819 -122.784 1.3 3 km ( 2 mi) NE of The Geysers, CA

MAP 1.0 2007/01/14 12:29:00 36.744 -121.412 7.2 10 km ( 6 mi) WSW of Tres Pinos, CA

MAP 1.7 2007/01/14 12:27:30 38.802 -122.497 7.6 5 km ( 3 mi) E of Hidden Valley Lake, CA

MAP 2.4 2007/01/14 12:14:13 46.197 -122.188 0.6 1 km ( 0 mi) WSW of Mount St. Helens Volcano, WA

MAP 1.5 2007/01/14 12:04:26 38.836 -122.795 2.8 4 km ( 3 mi) NNE of The Geysers, CA

MAP 1.9 2007/01/14 11:32:30 63.100 -150.838 120.0 81 km ( 50 mi) N of Petersville, AK

MAP 1.2 2007/01/14 11:18:25 36.539 -115.002 0.0 17 km ( 11 mi) WNW of Dry Lake, NV

MAP 1.5 2007/01/14 10:22:16 35.335 -117.926 4.6 20 km ( 12 mi) NNW of California City, CA

MAP 2.2 2007/01/14 10:17:21 38.696 -119.809 0.0 1 km ( 1 mi) NW of Markleeville, CA

MAP 1.4 2007/01/14 09:32:01 35.329 -117.925 7.9 19 km ( 12 mi) NNW of California City, CA

MAP 1.7 2007/01/14 09:28:45 38.392 -122.611 8.9 8 km ( 5 mi) WNW of Glen Ellen, CA

MAP 2.4 2007/01/14 09:21:22 33.923 -119.686 11.5 39 km ( 24 mi) E of Santa Rosa Is., CA

MAP 1.7 2007/01/14 09:06:06 34.330 -117.280 6.9 10 km ( 6 mi) SSE of Hesperia, CA

MAP 1.2 2007/01/14 09:05:40 37.254 -121.636 5.6 14 km ( 9 mi) N of Morgan Hill, CA

MAP 1.1 2007/01/14 08:37:43 48.164 -121.524 3.4 11 km ( 7 mi) SSE of Darrington, WA

MAP 1.5 2007/01/14 08:07:09 60.360 -152.030 90.0 38 km ( 24 mi) WNW of Clam Gulch, AK

MAP 3.0 2007/01/14 07:21:13 46.199 -122.189 0.8 1 km ( 0 mi) W of Mount St. Helens Volcano, WA

MAP 1.6 2007/01/14 07:00:11 36.338 -120.913 2.3 23 km ( 14 mi) WSW of New Idria, CA

MAP 1.0 2007/01/14 06:57:20 47.483 -122.061 20.2 4 km ( 3 mi) WNW of Mirrormont, WA

MAP 2.9 2007/01/14 05:18:12 67.848 -160.988 1.0 83 km ( 51 mi) ESE of Red Dog Mine, AK

MAP 2.8 2007/01/14 03:55:38 54.660 -162.275 30.0 46 km ( 29 mi) S of King Cove, AK

MAP 1.7 2007/01/14 03:24:59 35.669 -121.077 4.9 11 km ( 7 mi) ENE of San Simeon, CA

MAP 1.2 2007/01/14 02:15:06 35.331 -117.916 8.4 19 km ( 12 mi) NNW of California City, CA

MAP 3.4 2007/01/14 01:56:55 52.446 -173.823 50.0 38 km ( 24 mi) NE of Atka, AK

MAP 1.6 2007/01/14 01:29:02 35.329 -117.928 5.8 19 km ( 12 mi) NNW of California City, CA

MAP 1.4 2007/01/14 01:23:59 36.539 -115.002 0.0 17 km ( 11 mi) WNW of Dry Lake, NV

MAP 2.2 2007/01/14 01:02:23 33.004 -115.587 18.2 5 km ( 3 mi) SE of Westmorland, CA

MAP 1.3 2007/01/14 00:24:40 32.930 -115.540 0.0 5 km ( 3 mi) S of Brawley, CA

MAP 1.2 2007/01/14 00:15:25 38.820 -122.793 3.9 3 km ( 2 mi) NNE of The Geysers, CA

MAP 2.8 2007/01/14 00:14:19 51.087 -180.751 30.0 298 km (185 mi) WSW of Adak, AK

MAP 1.4 2007/01/14 00:04:04 32.988 -115.618 1.3 6 km ( 3 mi) S of Westmorland, CA

--------------------------------------------------------------------------------

MAP 2.7 2007/01/13 23:57:34 32.992 -115.555 18.9 2 km ( 1 mi) NW of Brawley, CA

MAP 1.5 2007/01/13 22:51:09 47.758 -122.603 21.7 3 km ( 2 mi) NE of Poulsbo, WA

MAP 1.5 2007/01/13 22:37:51 33.384 -116.397 14.0 15 km ( 10 mi) N of Borrego Springs, CA

MAP 1.2 2007/01/13 22:22:42 34.706 -116.361 8.2 18 km ( 11 mi) W of Ludlow, CA

MAP 3.4 2007/01/13 22:02:42 59.365 -137.040 1.0 50 km ( 31 mi) W of Mosquito Lake, AK

MAP 2.1 2007/01/13 21:31:32 32.648 -116.868 15.7 9 km ( 5 mi) S of Jamul, CA

MAP 2.1 2007/01/13 21:01:04 33.574 -118.054 14.0 13 km ( 8 mi) S of Bolsa Chica Beach, CA

MAP 1.9 2007/01/13 20:57:40 33.633 -117.943 14.7 5 km ( 3 mi) WNW of Newport Beach, CA

MAP 2.0 2007/01/13 20:27:01 58.651 -153.558 1.0 75 km ( 47 mi) NNW of Aleneva, AK

MAP 1.8 2007/01/13 20:20:09 63.009 -148.565 50.0 45 km ( 28 mi) SSE of Cantwell, AK

MAP 1.3 2007/01/13 19:41:55 36.435 -121.016 6.2 16 km ( 10 mi) SE of Pinnacles, CA

MAP 1.5 2007/01/13 19:17:28 38.817 -122.817 3.0 2 km ( 1 mi) NNW of The Geysers, CA

MAP 1.8 2007/01/13 19:04:32 36.500 -89.550 8.7 6 km ( 4 mi) ESE of Marston, MO

MAP 1.7 2007/01/13 18:43:57 34.513 -118.778 15.1 12 km ( 7 mi) N of Piru, CA

MAP 1.3 2007/01/13 18:03:07 62.045 -148.827 40.0 33 km ( 21 mi) NNW of Chickaloon, AK

MAP 1.0 2007/01/13 17:32:13 33.394 -116.845 8.2 5 km ( 3 mi) NNE of Palomar Observatory, CA

MAP 1.0 2007/01/13 17:25:40 38.804 -122.817 3.8 1 km ( 1 mi) NW of The Geysers, CA

MAP 1.7 2007/01/13 16:31:52 33.824 -118.091 5.9 2 km ( 1 mi) WSW of Hawaiian Gardens, CA

MAP 3.0 2007/01/13 16:25:56 40.513 -123.068 32.6 9 km ( 6 mi) SE of Hayfork, CA

MAP 2.2 2007/01/13 15:55:53 35.959 -120.516 5.3 10 km ( 6 mi) NW of Parkfield, CA

MAP 1.8 2007/01/13 15:42:15 46.196 -122.194 0.7 1 km ( 1 mi) WSW of Mount St. Helens Volcano, WA

MAP 3.3 2007/01/13 15:41:22 61.935 -149.955 18.3 19 km ( 12 mi) N of Willow, AK

MAP 1.6 2007/01/13 15:11:38 61.543 -150.760 70.0 10 km ( 6 mi) W of Susitna, AK

MAP 2.3 2007/01/13 13:35:35 38.837 -122.796 2.5 4 km ( 3 mi) NNE of The Geysers, CA

MAP 2.0 2007/01/13 13:03:18 38.801 -122.780 0.7 2 km ( 1 mi) E of The Geysers, CA

MAP 1.3 2007/01/13 12:56:14 65.281 -148.608 10.0 23 km ( 15 mi) S of Livengood, AK

MAP 1.8 2007/01/13 12:43:29 35.322 -117.924 7.6 18 km ( 11 mi) NNW of California City, CA

MAP 1.5 2007/01/13 12:41:37 32.981 -116.308 6.9 24 km ( 15 mi) SW of Ocotillo Wells, CA

MAP 1.6 2007/01/13 12:13:54 63.429 -147.543 1.0 68 km ( 42 mi) E of Cantwell, AK

MAP 1.2 2007/01/13 11:55:37 46.202 -122.193 1.0 1 km ( 1 mi) W of Mount St. Helens Volcano, WA

MAP 1.2 2007/01/13 10:55:02 61.586 -151.996 1.0 50 km ( 31 mi) SW of Skwentna, AK

MAP 2.6 2007/01/13 09:57:46 35.918 -119.944 8.2 10 km ( 6 mi) S of Kettleman City, CA

MAP 1.6 2007/01/13 09:15:57 38.469 -122.663 6.6 4 km ( 3 mi) ENE of Santa Rosa, CA

MAP 1.7 2007/01/13 08:54:28 19.416 -155.315 5.0 9 km ( 6 mi) WSW of Volcano, HI

MAP 1.7 2007/01/13 08:08:24 62.044 -148.720 30.0 30 km ( 19 mi) NNW of Chickaloon, AK

MAP 1.5 2007/01/13 07:58:52 32.685 -115.889 6.0 12 km ( 7 mi) ESE of Ocotillo, CA

MAP 1.9 2007/01/13 07:56:28 46.195 -122.195 0.9 1 km ( 1 mi) WSW of Mount St. Helens Volcano, WA

MAP 2.7 2007/01/13 07:48:46 53.498 -167.445 15.0 74 km ( 46 mi) SW of Unalaska, AK

MAP 3.6 2007/01/13 07:00:17 65.234 -152.372 10.0 16 km ( 10 mi) WNW of Tanana, AK

MAP 2.6 2007/01/13 06:55:57 40.139 -122.966 43.4 45 km ( 28 mi) NE of Covelo, CA

MAP 2.3 2007/01/13 06:48:13 19.330 -155.142 7.4 16 km ( 10 mi) S of Fern Forest, HI

MAP 2.1 2007/01/13 06:44:04 19.330 -155.138 7.2 16 km ( 10 mi) S of Fern Forest, HI

MAP 1.5 2007/01/13 04:26:29 36.062 -117.638 4.1 23 km ( 15 mi) S of Darwin, CA

MAP 1.4 2007/01/13 04:23:53 38.792 -122.822 2.4 1 km ( 1 mi) WSW of The Geysers, CA

MAP 2.5 2007/01/13 04:07:21 53.219 -167.244 1.0 88 km ( 55 mi) SSW of Unalaska, AK

MAP 1.1 2007/01/13 03:36:31 37.369 -122.234 6.1 2 km ( 1 mi) WSW of Portola Valley, CA

MAP 1.9 2007/01/13 03:09:39 34.676 -116.297 2.9 13 km ( 8 mi) WSW of Ludlow, CA

MAP 2.3 2007/01/13 02:54:50 46.196 -122.191 0.8 1 km ( 1 mi) WSW of Mount St. Helens Volcano, WA

MAP 2.4 2007/01/13 02:43:31 64.700 -151.000 30.0 39 km ( 24 mi) SSW of Manley Hot Springs, AK

MAP 1.4 2007/01/13 02:23:57 35.328 -117.923 7.7 19 km ( 12 mi) NNW of California City, CA

MAP 2.4 2007/01/13 01:38:09 37.236 -119.933 20.9 16 km ( 10 mi) WNW of Yosemite Lakes, CA

MAP 1.5 2007/01/13 01:29:57 36.018 -120.585 4.0 19 km ( 12 mi) NW of Parkfield, CA

MAP 2.1 2007/01/13 01:15:08 61.800 -149.683 25.0 17 km ( 10 mi) ENE of Willow, AK

MAP 2.2 2007/01/13 01:12:21 35.907 -117.751 9.7 23 km ( 15 mi) SE of Coso Junction, CA

MAP 1.7 2007/01/13 00:23:47 61.834 -147.882 30.0 9 km ( 6 mi) W of Glacier View, AK

MAP 2.9 2007/01/13 00:16:36 52.000 -178.838 160.0 151 km ( 94 mi) W of Adak, AK

MAP 1.7 2007/01/13 00:03:12 65.001 -147.212 1.0 16 km ( 10 mi) NNW of Two Rivers, AK

--------------------------------------------------------------------------------

MAP 1.6 2007/01/12 23:33:57 33.952 -116.742 16.1 5 km ( 3 mi) NNE of Cabazon, CA

MAP 3.3 2007/01/12 23:33:07 37.340 -115.762 15.0 37 km ( 23 mi) SSW of Tempiute, NV

MAP 2.1 2007/01/12 23:29:11 35.702 -121.032 8.6 14 km ( 9 mi) WSW of Lake Nacimiento, CA

MAP 2.4 2007/01/12 23:28:10 47.670 -121.820 17.1 7 km ( 4 mi) ENE of Carnation, WA

MAP 1.9 2007/01/12 23:27:52 37.721 -121.784 23.1 4 km ( 3 mi) NNW of Livermore, CA

MAP 1.9 2007/01/12 23:20:59 61.750 -150.106 15.0 6 km ( 4 mi) WSW of Willow, AK

MAP 2.2 2007/01/12 23:15:22 19.334 -155.746 9.7 19 km ( 12 mi) SE of Honaunau-Napoopoo, HI

MAP 1.4 2007/01/12 22:57:05 34.117 -117.427 17.2 4 km ( 2 mi) NE of Fontana, CA

MAP 2.8 2007/01/12 22:47:00 40.359 -124.203 28.7 8 km ( 5 mi) ENE of Petrolia, CA

MAP 2.2 2007/01/12 22:32:51 35.906 -117.758 6.6 23 km ( 14 mi) SE of Coso Junction, CA

MAP 1.7 2007/01/12 22:27:21 32.696 -116.026 3.1 6 km ( 3 mi) SSW of Ocotillo, CA

MAP 2.4 2007/01/12 20:57:22 59.189 -153.424 80.0 74 km ( 46 mi) ESE of Pope-Vannoy Landing, AK

MAP 2.4 2007/01/12 20:29:11 59.725 -152.694 100.0 52 km ( 32 mi) W of Anchor Point, AK

MAP 1.7 2007/01/12 19:58:08 38.000 -122.468 8.6 4 km ( 3 mi) ESE of Santa Venetia, CA

MAP 1.4 2007/01/12 19:36:30 34.041 -117.538 10.9 5 km ( 3 mi) WNW of Glen Avon, CA

MAP 1.7 2007/01/12 19:36:27 38.791 -122.747 2.3 5 km ( 3 mi) WNW of Anderson Springs, CA

MAP 2.0 2007/01/12 18:02:57 62.775 -148.373 50.0 73 km ( 45 mi) SSE of Cantwell, AK

MAP 1.6 2007/01/12 17:43:29 33.215 -116.090 9.7 9 km ( 6 mi) NNE of Ocotillo Wells, CA

MAP 2.1 2007/01/12 17:27:07 38.772 -122.715 2.6 2 km ( 1 mi) W of Anderson Springs, CA

MAP 1.6 2007/01/12 16:14:13 35.567 -118.463 5.4 8 km ( 5 mi) S of town of Lake Isabella, CA

MAP 2.4 2007/01/12 16:14:02 62.168 -150.131 50.0 16 km ( 10 mi) S of Talkeetna, AK

MAP 2.7 2007/01/12 16:11:04 56.002 -160.440 160.0 47 km ( 30 mi) E of Nelson Lagoon, AK

MAP 1.0 2007/01/12 15:53:38 39.740 -110.745 0.0 11 km ( 7 mi) ENE of Helper, UT

MAP 1.9 2007/01/12 15:24:24 34.531 -118.512 21.5 10 km ( 6 mi) E of Castaic Lake dam, CA

MAP 2.4 2007/01/12 15:24:01 19.381 -155.064 6.4 12 km ( 8 mi) SE of Fern Forest, HI

MAP 2.4 2007/01/12 15:13:39 37.195 -115.482 0.0 34 km ( 21 mi) SW of Alamo, NV

MAP 1.9 2007/01/12 14:55:47 65.531 -148.585 1.0 5 km ( 3 mi) NNW of Livengood, AK

MAP 2.0 2007/01/12 14:50:11 53.591 -167.045 1.0 48 km ( 30 mi) SW of Unalaska, AK

MAP 2.6 2007/01/12 14:49:11 38.393 -122.615 8.3 8 km ( 5 mi) WNW of Glen Ellen, CA

MAP 1.8 2007/01/12 14:10:07 60.450 -150.304 50.0 27 km ( 17 mi) E of Funny River, AK

MAP 1.1 2007/01/12 13:15:59 33.491 -116.501 9.5 17 km ( 11 mi) ESE of Anza, CA

MAP 2.5 2007/01/12 13:07:50 63.147 -149.115 50.0 29 km ( 18 mi) SSW of Cantwell, AK

MAP 2.1 2007/01/12 12:54:35 63.577 -147.418 1.0 70 km ( 43 mi) E of Denali National Park, AK

MAP 1.8 2007/01/12 12:09:03 39.863 -120.826 4.2 5 km ( 3 mi) SSW of Spring Garden, CA

MAP 1.3 2007/01/12 11:58:32 39.670 -110.490 4.5 15 km ( 9 mi) NNW of Sunnyside, UT

MAP 3.8 2007/01/12 11:27:50 38.391 -122.615 9.7 8 km ( 5 mi) WNW of Glen Ellen, CA

MAP 2.0 2007/01/12 11:14:41 36.281 -120.841 8.4 21 km ( 13 mi) SW of New Idria, CA

MAP 1.8 2007/01/12 11:10:03 33.865 -117.673 7.9 10 km ( 6 mi) W of Corona, CA

MAP 1.9 2007/01/12 10:15:03 63.888 -148.736 100.0 21 km ( 13 mi) ESE of Healy, AK

MAP 1.2 2007/01/12 10:11:18 38.826 -122.805 3.6 3 km ( 2 mi) N of The Geysers, CA

MAP 1.2 2007/01/12 10:05:15 18.239 -66.055 2.6 2 km ( 1 mi) WNW of Caguas, PR

MAP 2.2 2007/01/12 09:55:14 36.772 -121.480 7.1 10 km ( 6 mi) SSE of San Juan Bautista, CA

MAP 1.3 2007/01/12 09:46:01 35.727 -118.301 11.6 9 km ( 5 mi) WNW of Onyx, CA

MAP 1.3 2007/01/12 09:00:51 34.142 -116.986 12.3 13 km ( 8 mi) SSW of town of Big Bear Lake, CA

MAP 2.2 2007/01/12 07:42:37 62.312 -151.918 100.0 59 km ( 37 mi) NW of Skwentna, AK

MAP 2.2 2007/01/12 06:55:55 46.197 -122.186 0.6 1 km ( 0 mi) WSW of Mount St. Helens Volcano, WA

MAP 2.0 2007/01/12 06:47:18 61.749 -149.366 1.0 10 km ( 6 mi) NW of Fishhook, AK

MAP 1.6 2007/01/12 06:37:18 33.888 -116.839 22.5 7 km ( 4 mi) WSW of Cabazon, CA

MAP 2.9 2007/01/12 05:55:20 54.562 -163.466 10.0 30 km ( 19 mi) S of False Pass, AK

MAP 1.4 2007/01/12 05:37:51 38.806 -122.795 4.6 1 km ( 1 mi) NE of The Geysers, CA

MAP 2.8 2007/01/12 05:31:49 62.436 -147.578 15.0 55 km ( 34 mi) WNW of Lake Louise, AK

MAP 1.7 2007/01/12 04:49:04 35.481 -118.339 0.0 18 km ( 11 mi) S of Weldon, CA

MAP 2.0 2007/01/12 04:18:08 62.584 -152.153 100.0 76 km ( 47 mi) WNW of Petersville, AK

MAP 1.0 2007/01/12 04:09:09 45.114 -120.931 18.2 14 km ( 8 mi) ESE of Maupin, OR

MAP 1.8 2007/01/12 03:42:09 36.207 -118.180 9.3 17 km ( 11 mi) WSW of Olancha, CA

MAP 2.7 2007/01/12 03:36:34 18.830 -65.544 44.8 54 km ( 34 mi) NNE of Luquillo, PR

MAP 1.7 2007/01/12 03:29:10 36.205 -118.184 9.7 18 km ( 11 mi) WSW of Olancha, CA

MAP 1.7 2007/01/12 03:28:42 36.209 -118.176 8.9 17 km ( 11 mi) WSW of Olancha, CA

MAP 2.3 2007/01/12 03:03:34 63.531 -147.303 15.0 76 km ( 47 mi) E of Denali National Park, AK

MAP 2.9 2007/01/12 02:55:54 31.678 -115.599 3.7 33 km ( 20 mi) NNE of Lázaro Cárdenas, Mexico

MAP 3.2 2007/01/12 02:50:25 19.413 -65.144 55.8 115 km ( 72 mi) NW of Settlement, British Virgin Islands

MAP 2.8 2007/01/12 02:44:08 58.628 -143.434 12.2 236 km (147 mi) WSW of Yakutat, AK

MAP 1.5 2007/01/12 01:58:09 39.421 -111.233 1.8 23 km ( 14 mi) ESE of Spring City, UT

MAP 1.4 2007/01/12 01:47:13 38.806 -122.790 1.7 2 km ( 1 mi) ENE of The Geysers, CA

MAP 2.2 2007/01/12 00:58:06 61.731 -150.413 60.0 21 km ( 13 mi) NNE of Susitna, AK

MAP 1.7 2007/01/12 00:38:34 38.852 -122.854 3.0 7 km ( 5 mi) NW of The Geysers, CA

MAP 3.2 2007/01/12 00:13:36 52.305 -174.254 1.0 12 km ( 8 mi) NNW of Atka, AK

MAP 3.5 2007/01/12 00:02:06 19.840 -68.543 80.5 108 km ( 67 mi) NE of Samaná, Dominican Republic

--------------------------------------------------------------------------------

MAP 1.7 2007/01/11 23:48:18 34.112 -117.320 13.7 3 km ( 2 mi) SW of San Bernardino, CA

MAP 1.5 2007/01/11 23:37:10 34.380 -116.464 9.4 29 km ( 18 mi) N of Yucca Valley, CA

MAP 1.9 2007/01/11 22:53:35 46.200 -122.186 0.7 0 km ( 0 mi) W of Mount St. Helens Volcano, WA

MAP 2.0 2007/01/11 22:51:03 62.266 -151.319 100.0 32 km ( 20 mi) WSW of Petersville, AK

MAP 1.1 2007/01/11 22:20:12 61.499 -149.581 50.0 3 km ( 2 mi) SSE of Knik-Fairview, AK

MAP 1.6 2007/01/11 22:16:28 39.420 -111.234 2.3 23 km ( 14 mi) ESE of Spring City, UT

MAP 2.2 2007/01/11 22:14:57 38.825 -122.805 3.6 3 km ( 2 mi) N of The Geysers, CA

MAP 1.2 2007/01/11 22:13:45 33.499 -116.497 16.2 17 km ( 11 mi) ESE of Anza, CA

MAP 1.6 2007/01/11 22:04:41 38.826 -122.804 3.7 3 km ( 2 mi) N of The Geysers, CA

MAP 3.5 2007/01/11 22:04:02 19.631 -65.418 30.3 141 km ( 88 mi) NNE of Vieques, PR

MAP 1.9 2007/01/11 22:02:24 61.810 -151.249 80.0 8 km ( 5 mi) S of Skwentna, AK

MAP 3.1 2007/01/11 21:53:15 19.314 -65.152 5.6 109 km ( 68 mi) NNW of Little Harbour, British Virgin Islands

MAP 1.1 2007/01/11 20:55:00 35.629 -118.424 8.1 4 km ( 2 mi) ESE of town of Lake Isabella, CA

MAP 1.1 2007/01/11 20:46:36 36.031 -120.650 1.3 23 km ( 14 mi) E of San Ardo, CA

MAP 1.6 2007/01/11 20:44:00 36.442 -121.015 5.8 15 km ( 9 mi) SE of Pinnacles, CA

MAP 1.4 2007/01/11 20:35:48 39.727 -110.756 0.3 10 km ( 6 mi) ENE of Helper, UT

MAP 3.2 2007/01/11 20:29:48 19.187 -65.094 75.1 93 km ( 58 mi) NNW of Little Harbour, British Virgin Islands

MAP 2.8 2007/01/11 20:28:34 18.843 -64.236 37.5 15 km ( 10 mi) NE of Settlement, British Virgin Islands

MAP 1.0 2007/01/11 20:15:58 44.580 -111.087 12.0 9 km ( 6 mi) S of West Yellowstone, MT

MAP 1.1 2007/01/11 20:12:33 39.673 -110.495 4.5 16 km ( 10 mi) NNW of Sunnyside, UT

MAP 1.4 2007/01/11 19:52:45 38.797 -122.733 2.6 4 km ( 3 mi) SSW of Cobb, CA

MAP 3.1 2007/01/11 19:33:39 18.991 -65.372 11.0 76 km ( 48 mi) N of Culebra, PR

MAP 2.3 2007/01/11 19:24:30 64.100 -150.657 5.0 76 km ( 47 mi) WSW of Anderson, AK

MAP 2.0 2007/01/11 19:11:52 33.699 -116.820 16.5 9 km ( 6 mi) SE of Valle Vista, CA

MAP 3.2 2007/01/11 18:56:06 19.242 -65.137 63.5 101 km ( 63 mi) NNW of Little Harbour, British Virgin Islands

MAP 1.2 2007/01/11 18:51:53 35.974 -117.906 2.1 9 km ( 5 mi) SSE of Coso Junction, CA

MAP 2.9 2007/01/11 18:42:13 18.976 -65.365 15.9 75 km ( 46 mi) N of Culebra, PR

MAP 3.3 2007/01/11 18:24:45 19.233 -65.225 4.8 103 km ( 64 mi) NNW of CHARLOTTE AMALIE, US Virgin Islands

MAP 3.2 2007/01/11 18:23:36 18.884 -66.576 100.1 48 km ( 30 mi) N of Garrochales, PR

MAP 1.3 2007/01/11 18:19:18 39.727 -110.764 0.8 9 km ( 6 mi) ENE of Helper, UT

MAP 1.4 2007/01/11 18:14:30 33.014 -116.258 7.9 19 km ( 12 mi) SW of Ocotillo Wells, CA

MAP 1.4 2007/01/11 18:12:39 44.636 -110.931 2.0 14 km ( 9 mi) ESE of West Yellowstone, MT

MAP 1.7 2007/01/11 17:29:06 34.963 -116.954 6.0 12 km ( 8 mi) NE of Barstow, CA

MAP 2.3 2007/01/11 17:18:38 63.941 -145.418 1.0 3 km ( 2 mi) S of Deltana, AK

MAP 1.4 2007/01/11 16:58:01 39.638 -123.015 2.5 25 km ( 15 mi) W of Alder Springs, CA

MAP 1.5 2007/01/11 16:56:08 39.612 -123.008 15.8 23 km ( 14 mi) N of Lake Pillsbury, CA

MAP 3.0 2007/01/11 16:39:27 18.836 -66.387 45.6 41 km ( 25 mi) N of Breńas, PR

MAP 1.4 2007/01/11 16:26:09 36.270 -117.891 6.3 10 km ( 6 mi) E of Olancha, CA

MAP 1.1 2007/01/11 16:19:30 47.781 -123.905 26.6 40 km ( 25 mi) ESE of Forks, WA

MAP 1.6 2007/01/11 16:10:28 61.582 -151.660 90.0 39 km ( 24 mi) SSW of Skwentna, AK

MAP 2.2 2007/01/11 16:06:25 39.276 -122.748 7.1 19 km ( 12 mi) NNE of Nice, CA

MAP 3.0 2007/01/11 16:06:18 18.866 -64.875 24.3 51 km ( 32 mi) NNW of Little Harbour, British Virgin Islands

MAP 1.1 2007/01/11 16:02:43 38.822 -122.787 2.1 3 km ( 2 mi) NNE of The Geysers, CA

MAP 1.4 2007/01/11 15:57:04 46.047 -118.778 8.4 8 km ( 5 mi) W of Touchet, WA

MAP 3.1 2007/01/11 15:55:35 19.327 -65.922 16.2 100 km ( 62 mi) N of Loíza, PR

