FourWinds10.com - Delivering Truth Around the World
Custom Search

Recent Earthquakes - Last 8-30 Days --Nov. 16- Dec. 8, 2006 and Dec. 8-15, 2006

Smaller Font Larger Font RSS 2.0

:25 20.05N 156.06W 23 2.8 MAUI REGION, HAWAII

2006/12/08 09:34:24 22.38N 142.98E 149 4.7 VOLCANO ISLANDS, JAPAN REGION

2006/12/08 03:39:27 44.42N 146.51E 124 4.3 KURIL ISLANDS

2006/12/08 02:34:34 46.16N 154.24E 13 4.9 EAST OF THE KURIL ISLANDS

2006/12/08 01:59:30 40.46N 53.00E 25 4.9 TURKMENISTAN

2006/12/07 19:10:19 46.23N 154.30E 2 6.3 EAST OF THE KURIL ISLANDS

2006/12/07 15:04:36 39.28N 111.97W 5 2.7 UTAH

2006/12/07 11:01:36 6.14S 154.17E 86 5.1 BOUGAINVILLE REGION, PAPUA NEW GUINEA

2006/12/07 06:34:56 8.74S 126.71E 20 5.7 EAST TIMOR REGION

2006/12/07 05:36:37 25.91N 128.29E 28 4.9 RYUKYU ISLANDS, JAPAN

2006/12/07 05:20:54 47.02N 27.27W 10 4.8 NORTHERN MID-ATLANTIC RIDGE

2006/12/07 04:44:59 49.51N 81.53W 16 4.2 ONTARIO, CANADA

2006/12/07 03:58:24 37.49N 70.80E 100 4.4 HINDU KUSH REGION, AFGHANISTAN

2006/12/07 03:29:34 46.46N 151.83E 10 4.2 KURIL ISLANDS

2006/12/07 02:55:54 45.73N 151.47E 10 4.4 KURIL ISLANDS

2006/12/06 20:39:49 53.97S 159.04E 10 5.7 MACQUARIE ISLAND REGION

2006/12/06 15:12:23 21.95N 143.01E 35 4.8 MARIANA ISLANDS REGION

2006/12/06 14:09:59 27.62N 111.29W 10 4.5 GULF OF CALIFORNIA

2006/12/06 14:04:51 42.22N 144.68E 43 5.1 HOKKAIDO, JAPAN REGION

2006/12/06 12:06:39 4.78N 96.21E 30 5.1 NORTHERN SUMATRA, INDONESIA

2006/12/06 10:20:02 37.76N 27.38E 25 2.9 WESTERN TURKEY

2006/12/06 09:33:55 7.29S 129.43E 110 4.5 KEPULAUAN BABAR, INDONESIA

2006/12/06 04:52:05 7.04S 144.48E 5 5.3 NEAR SOUTH COAST OF NEW GUINEA, P.N.G.

2006/12/06 04:37:25 36.40N 70.76E 237 4.2 HINDU KUSH REGION, AFGHANISTAN

2006/12/06 03:26:11 9.58N 122.33E 91 5.1 NEGROS, PHILIPPINES

2006/12/05 21:27:55 21.76N 143.10E 62 4.6 MARIANA ISLANDS REGION

2006/12/05 20:54:23 45.87N 154.18E 10 4.4 EAST OF THE KURIL ISLANDS

2006/12/05 20:14:30 35.34S 104.49W 10 5.8 SOUTHEAST OF EASTER ISLAND

2006/12/05 19:40:25 32.81N 115.98W 1 3.1 SOUTHERN CALIFORNIA

2006/12/05 15:58:54 11.30N 86.56W 35 5.0 NEAR THE COAST OF NICARAGUA

2006/12/05 09:34:26 46.67N 152.57E 10 5.0 KURIL ISLANDS

2006/12/05 09:33:56 37.75N 37.53E 7 3.0 CENTRAL TURKEY

2006/12/05 08:38:30 18.18S 172.49E 71 5.2 VANUATU REGION

2006/12/05 08:10:27 40.10N 27.03E 5 2.6 WESTERN TURKEY

2006/12/05 07:24:07 12.32N 87.59W 92 4.4 NEAR THE COAST OF NICARAGUA

2006/12/05 07:00:09 40.34N 28.53E 23 2.8 WESTERN TURKEY

2006/12/05 06:47:22 58.92S 60.99W 10 5.1 DRAKE PASSAGE

2006/12/05 06:19:47 6.78S 155.18E 78 4.5 BOUGAINVILLE REGION, PAPUA NEW GUINEA

2006/12/05 04:36:30 21.19N 93.55E 55 5.0 MYANMAR

2006/12/05 03:48:15 2.54N 126.67E 35 5.2 MOLUCCA SEA

2006/12/05 02:10:12 21.67N 142.98E 304 4.4 MARIANA ISLANDS REGION

2006/12/04 17:33:38 12.33N 88.64W 69 4.8 OFFSHORE EL SALVADOR

2006/12/04 14:19:33 33.82N 118.45W 13 2.7 SANTA MONICA BAY, CALIFORNIA

2006/12/04 13:40:01 0.18N 97.08E 30 4.5 NIAS REGION, INDONESIA

2006/12/04 09:14:04 55.74N 110.09E 10 5.2 LAKE BAYKAL REGION, RUSSIA

2006/12/04 06:21:00 0.10N 126.82E 71 4.6 MOLUCCA SEA

2006/12/04 03:34:40 45.84N 149.86E 131 4.8 KURIL ISLANDS

2006/12/03 20:52:15 13.97N 91.26W 55 5.9 GUATEMALA

2006/12/03 19:27:10 44.81S 15.27W 10 4.8 SOUTHERN MID-ATLANTIC RIDGE

2006/12/03 14:16:21 1.77S 77.96W 148 4.3 ECUADOR

2006/12/03 12:44:32 6.41S 102.79E 30 4.8 SOUTHWEST OF SUMATRA, INDONESIA

2006/12/03 12:41:25 20.02N 156.10W 11 2.7 MAUI REGION, HAWAII

2006/12/03 12:22:21 19.95N 155.98W 14 4.5 ISLAND OF HAWAII, HAWAII

2006/12/03 10:53:45 50.63S 162.30E 10 5.7 AUCKLAND ISLANDS, NEW ZEALAND REGION

2006/12/03 09:31:39 39.39N 143.18E 15 4.6 OFF THE EAST COAST OF HONSHU, JAPAN

2006/12/03 09:28:09 15.98N 119.26E 35 4.5 LUZON, PHILIPPINES

2006/12/03 08:19:51 0.58S 19.72W 10 5.6 CENTRAL MID-ATLANTIC RIDGE

2006/12/03 08:17:01 7.64S 117.50E 313 4.6 BALI SEA

2006/12/03 08:16:32 63.26N 151.13W 19 3.3 CENTRAL ALASKA

2006/12/03 07:53:38 23.67S 179.81W 441 4.4 SOUTH OF THE FIJI ISLANDS

2006/12/03 06:42:19 14.44N 92.11W 88 4.8 OFFSHORE GUATEMALA

2006/12/03 05:16:29 42.36N 145.42E 43 4.4 HOKKAIDO, JAPAN REGION

2006/12/03 04:52:34 52.57N 160.32E 43 5.0 OFF THE EAST COAST OF KAMCHATKA, RUSSIA

2006/12/03 03:29:22 24.81S 179.71E 519 4.3 SOUTH OF THE FIJI ISLANDS

2006/12/03 02:07:54 8.20S 118.87E 35 4.3 SUMBAWA REGION, INDONESIA

2006/12/03 00:54:32 47.74N 153.08E 10 4.7 KURIL ISLANDS

2006/12/02 23:36:19 46.29N 154.50E 40 5.1 EAST OF THE KURIL ISLANDS

2006/12/02 22:20:56 24.78N 124.94E 74 4.8 SOUTHWESTERN RYUKYU ISLANDS, JAPAN

2006/12/02 18:47:41 21.63N 143.11E 318 4.0 MARIANA ISLANDS REGION

2006/12/02 16:57:50 53.78N 163.70W 14 4.6 UNIMAK ISLAND REGION, ALASKA

2006/12/02 16:03:09 5.17S 152.15E 52 4.6 NEW BRITAIN REGION, PAPUA NEW GUINEA

2006/12/02 14:21:16 46.96N 154.72E 10 4.3 EAST OF THE KURIL ISLANDS

2006/12/02 14:08:21 6.67N 73.00W 176 4.3 NORTHERN COLOMBIA

2006/12/02 14:00:31 47.66N 155.65E 10 4.7 EAST OF THE KURIL ISLANDS

2006/12/02 13:56:28 5.66S 147.65E 125 4.8 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA

2006/12/02 10:26:53 34.79N 26.82E 28 4.6 CRETE, GREECE

2006/12/02 09:52:13 17.70S 174.34W 136 5.8 TONGA

2006/12/02 09:33:01 26.94S 70.84W 21 4.8 OFFSHORE ATACAMA, CHILE

2006/12/02 09:25:25 52.40N 161.28E 10 4.6 OFF THE EAST COAST OF KAMCHATKA, RUSSIA

2006/12/02 08:32:07 53.81N 163.63W 10 4.6 UNIMAK ISLAND REGION, ALASKA

2006/12/02 08:06:37 10.13N 59.05W 42 5.0 EAST OF TRINIDAD, TRINIDAD AND TOBAGO

2006/12/02 06:39:40 38.77N 45.17E 14 4.0 NORTHWESTERN IRAN

2006/12/02 06:27:47 27.70S 113.23W 10 4.8 EASTER ISLAND REGION

2006/12/02 05:13:43 21.73S 69.77W 104 3.9 ANTOFAGASTA, CHILE

2006/12/02 05:11:52 62.41S 164.40E 10 4.9 BALLENY ISLANDS REGION

2006/12/02 04:41:36 28.91S 178.02W 100 4.5 KERMADEC ISLANDS REGION

2006/12/02 04:16:26 2.76N 95.39E 26 4.5 SIMEULUE, INDONESIA

2006/12/02 03:52:46 37.03S 176.88E 241 4.4 NORTH ISLAND OF NEW ZEALAND

2006/12/02 03:04:06 37.96S 176.52E 5 4.0 NORTH ISLAND OF NEW ZEALAND

2006/12/01 19:33:08 26.68N 114.15W 10 4.7 OFFSHORE BAJA CALIFORNIA SUR, MEXICO

2006/12/01 17:29:55 17.93S 178.55W 599 4.2 FIJI REGION

2006/12/01 16:18:25 37.12N 121.52W 7 3.0 NORTHERN CALIFORNIA

2006/12/01 15:57:32 6.72N 72.97W 157 4.9 NORTHERN COLOMBIA

2006/12/01 14:01:48 8.19S 118.80E 48 6.3 SUMBAWA REGION, INDONESIA

2006/12/01 13:12:19 36.56N 70.65E 206 5.0 HINDU KUSH REGION, AFGHANISTAN

2006/12/01 09:23:39 15.17S 173.99W 103 4.9 TONGA

2006/12/01 05:51:27 46.93N 155.85E 10 4.6 EAST OF THE KURIL ISLANDS

2006/12/01 03:58:21 3.38N 99.07E 204 6.3 NORTHERN SUMATRA, INDONESIA

2006/12/01 02:09:26 47.05N 152.38E 10 4.3 KURIL ISLANDS

2006/11/30 23:38:15 29.61S 111.61W 10 5.6 EASTER ISLAND REGION

2006/11/30 21:20:11 53.99S 133.87W 10 6.2 PACIFIC-ANTARCTIC RIDGE

2006/11/30 16:42:36 30.42S 71.52W 12 5.0 COQUIMBO, CHILE

2006/11/30 15:15:19 46.90N 153.81E 45 4.6 KURIL ISLANDS

2006/11/30 14:58:22 36.41N 70.13E 196 4.8 HINDU KUSH REGION, AFGHANISTAN

2006/11/30 11:33:23 21.35S 174.73W 67 6.0 TONGA

2006/11/30 11:27:29 38.53S 175.83E 168 3.7 NORTH ISLAND OF NEW ZEALAND

2006/11/30 11:12:32 51.57N 16.63E 1 3.3 POLAND

2006/11/30 07:04:52 19.10S 177.07W 343 4.8 FIJI REGION

2006/11/30 04:19:49 18.18N 100.36W 62 4.0 GUERRERO, MEXICO

2006/11/30 02:44:40 46.77N 154.81E 10 4.6 EAST OF THE KURIL ISLANDS

2006/11/30 01:39:50 47.59N 155.34E 41 5.1 EAST OF THE KURIL ISLANDS

2006/11/29 23:08:15 25.23S 179.58E 495 5.2 SOUTH OF THE FIJI ISLANDS

2006/11/29 21:20:46 36.84N 121.45W 3 3.7 CENTRAL CALIFORNIA

2006/11/29 21:10:55 32.81N 115.98W 0 4.0 SOUTHERN CALIFORNIA

2006/11/29 18:59:53 46.40N 152.64E 10 4.7 KURIL ISLANDS

2006/11/29 18:08:30 6.33S 154.80E 74 5.2 BOUGAINVILLE REGION, PAPUA NEW GUINEA

2006/11/29 17:46:00 42.43N 111.66W 8 2.6 SOUTHERN IDAHO

2006/11/29 17:25:52 45.94N 152.10E 10 4.8 EAST OF THE KURIL ISLANDS

2006/11/29 16:15:12 26.70N 114.09W 10 4.5 OFFSHORE BAJA CALIFORNIA SUR, MEXICO

2006/11/29 15:38:43 53.66N 35.30W 10 5.6 REYKJANES RIDGE

2006/11/29 15:28:12 53.51N 35.47W 10 4.4 REYKJANES RIDGE

2006/11/29 15:22:24 53.74N 35.39W 10 4.8 REYKJANES RIDGE

2006/11/29 14:34:02 26.70N 114.10W 10 4.8 OFFSHORE BAJA CALIFORNIA SUR, MEXICO

2006/11/29 13:30:33 38.98N 27.77E 23 3.3 WESTERN TURKEY

2006/11/29 13:14:48 37.49N 118.22W 1 3.1 CENTRAL CALIFORNIA

2006/11/29 12:17:35 32.81N 115.97W 3 3.8 SOUTHERN CALIFORNIA

2006/11/29 08:41:27 18.52S 167.98E 31 5.0 VANUATU

2006/11/29 07:22:55 46.48N 81.16W 1 4.1 ONTARIO, CANADA

2006/11/29 05:32:55 45.18N 147.19E 10 4.1 KURIL ISLANDS

2006/11/29 05:09:25 53.30N 163.73W 23 4.4 UNIMAK ISLAND REGION, ALASKA

2006/11/29 04:44:39 47.58N 153.99E 25 5.2 KURIL ISLANDS

2006/11/29 04:11:36 26.10N 44.74W 10 4.8 NORTHERN MID-ATLANTIC RIDGE

2006/11/29 02:42:48 53.44N 34.74W 10 4.1 REYKJANES RIDGE

2006/11/29 02:36:14 53.34N 35.11W 10 4.4 REYKJANES RIDGE

2006/11/29 02:11:55 2.28N 127.69E 131 4.1 MOLUCCA SEA

2006/11/29 01:32:18 2.54N 128.29E 39 6.2 HALMAHERA, INDONESIA

2006/11/29 00:48:03 5.92N 124.28E 46 5.1 MINDANAO, PHILIPPINES

2006/11/28 21:15:04 45.77N 151.50E 51 4.8 KURIL ISLANDS

2006/11/28 20:54:26 62.18N 141.75W 5 3.2 CENTRAL ALASKA

2006/11/28 20:34:25 51.36N 179.48W 49 4.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

2006/11/28 20:25:00 53.60N 163.68W 5 5.0 UNIMAK ISLAND REGION, ALASKA

2006/11/28 19:06:46 43.44N 126.80W 10 4.0 OFF THE COAST OF OREGON

2006/11/28 18:54:49 38.29S 177.01E 85 4.9 NORTH ISLAND OF NEW ZEALAND

2006/11/28 16:46:21 46.59N 153.72E 10 4.8 KURIL ISLANDS

2006/11/28 16:36:07 47.18N 155.67E 42 4.3 EAST OF THE KURIL ISLANDS

2006/11/28 15:20:52 47.61N 156.23E 10 4.3 EAST OF THE KURIL ISLANDS

2006/11/28 15:15:47 46.92N 154.95E 10 4.6 EAST OF THE KURIL ISLANDS

2006/11/28 14:38:23 13.17N 124.85E 43 4.6 CATANDUANES, PHILIPPINES

2006/11/28 10:17:41 11.56S 166.47E 175 5.0 SANTA CRUZ ISLANDS

2006/11/28 10:04:10 33.30N 141.64E 61 4.8 OFF THE EAST COAST OF HONSHU, JAPAN

2006/11/28 08:01:51 46.69N 155.51E 10 5.2 EAST OF THE KURIL ISLANDS

2006/11/28 07:53:54 46.06N 154.30E 10 4.8 EAST OF THE KURIL ISLANDS

2006/11/28 07:44:15 1.60N 96.87E 30 4.4 NIAS REGION, INDONESIA

2006/11/28 07:03:50 21.95S 176.64W 159 4.8 FIJI REGION

2006/11/28 05:48:23 17.68S 178.68W 529 4.6 FIJI REGION

2006/11/28 04:06:40 35.63N 120.75W 6 4.1 CENTRAL CALIFORNIA

2006/11/27 21:21:02 36.06N 117.71W 0 3.4 CENTRAL CALIFORNIA

2006/11/27 21:14:16 36.06N 117.71W 1 3.7 CENTRAL CALIFORNIA

2006/11/27 19:32:51 47.64N 155.13E 10 5.3 EAST OF THE KURIL ISLANDS

2006/11/27 19:26:03 37.79N 133.59E 403 5.0 SEA OF JAPAN

2006/11/27 17:58:04 24.33S 67.03W 171 3.9 SALTA, ARGENTINA

2006/11/27 17:52:50 14.18N 61.95W 174 4.7 SAINT LUCIA REGION, WINDWARD ISLANDS

2006/11/27 17:31:48 16.06S 71.78W 117 5.7 SOUTHERN PERU

2006/11/27 16:56:03 54.05N 164.13W 50 4.9 UNIMAK ISLAND REGION, ALASKA

2006/11/27 15:48:26 45.13S 166.87E 12 4.2 OFF WEST COAST OF THE SOUTH ISLAND, N.Z.

2006/11/27 14:52:06 2.48S 127.93E 40 4.4 CERAM SEA, INDONESIA

2006/11/27 14:36:05 46.20N 122.19W 0 2.8 MOUNT ST. HELENS AREA, WASHINGTON

2006/11/27 14:06:40 41.40N 29.29W 10 4.8 AZORES ISLANDS REGION

2006/11/27 13:48:07 47.40N 153.96E 10 KURIL ISLANDS

2006/11/27 12:23:44 48.42N 154.74E 10 4.8 KURIL ISLANDS

2006/11/27 12:12:21 34.06S 178.82W 35 SOUTH OF THE KERMADEC ISLANDS

2006/11/27 12:01:52 20.44S 177.73W 493 4.7 FIJI REGION

2006/11/27 10:36:10 4.27S 152.70E 70 5.1 NEW BRITAIN REGION, PAPUA NEW GUINEA

2006/11/27 09:49:40 21.97S 68.26W 122 4.3 ANTOFAGASTA, CHILE

2006/11/27 07:39:38 26.91N 114.21W 10 4.1 OFFSHORE BAJA CALIFORNIA SUR, MEXICO

2006/11/27 07:37:26 22.08S 68.28W 102 4.3 ANTOFAGASTA, CHILE

2006/11/27 07:08:42 25.01N 123.63E 39 4.6 NORTHEAST OF TAIWAN

2006/11/27 01:32:45 13.57N 89.82W 35 4.4 EL SALVADOR

2006/11/26 23:25:10 22.74S 179.58W 509 5.0 SOUTH OF THE FIJI ISLANDS

2006/11/26 22:11:48 37.45N 118.84W 9 3.8 CENTRAL CALIFORNIA

2006/11/26 19:55:03 6.74N 72.96W 169 4.2 NORTHERN COLOMBIA

2006/11/26 19:46:08 23.95N 121.83E 45 4.1 TAIWAN

2006/11/26 19:31:06 4.73S 152.91E 90 4.6 NEW BRITAIN REGION, PAPUA NEW GUINEA

2006/11/26 19:27:42 20.95N 121.79E 10 BATAN ISLANDS REGION, PHILIPPINES

2006/11/26 19:11:26 47.01N 152.94E 10 4.7 KURIL ISLANDS

2006/11/26 18:57:27 5.95S 150.59E 35 4.5 NEW BRITAIN REGION, PAPUA NEW GUINEA

2006/11/26 18:17:35 46.97N 155.76E 10 EAST OF THE KURIL ISLANDS

2006/11/26 17:58:09 35.44N 23.35E 40 4.6 CRETE, GREECE

2006/11/26 17:36:13 33.94S 178.74W 35 5.2 SOUTH OF THE KERMADEC ISLANDS

2006/11/26 17:32:29 47.54N 155.36E 10 4.8 EAST OF THE KURIL ISLANDS

2006/11/26 17:17:57 47.10N 155.70E 10 4.0 EAST OF THE KURIL ISLANDS

2006/11/26 16:52:14 53.36N 163.64W 53 2.7 UNIMAK ISLAND REGION, ALASKA

2006/11/26 16:26:05 16.98N 119.04E 10 4.0 LUZON, PHILIPPINES

2006/11/26 15:36:55 6.80N 73.06W 168 3.3 NORTHERN COLOMBIA

2006/11/26 15:24:33 38.78N 122.77W 1 3.4 NORTHERN CALIFORNIA

2006/11/26 15:22:41 24.79S 175.43W 10 4.6 SOUTH OF TONGA

2006/11/26 15:05:07 46.06N 154.70E 10 EAST OF THE KURIL ISLANDS

2006/11/26 15:01:04 19.18N 66.41W 26 2.7 PUERTO RICO REGION

2006/11/26 14:52:12 19.17N 66.42W 20 2.6 PUERTO RICO REGION

2006/11/26 14:37:51 1.21N 97.11E 30 NIAS REGION, INDONESIA

2006/11/26 14:32:53 41.93N 20.39E 7 2.5 ALBANIA

2006/11/26 14:31:15 19.10N 66.43W 24 2.6 PUERTO RICO REGION

2006/11/26 13:46:48 7.56S 156.17E 71 4.3 SOLOMON ISLANDS

2006/11/26 13:35:22 6.04S 148.88E 78 4.3 NEW BRITAIN REGION, PAPUA NEW GUINEA

2006/11/26 13:30:27 40.13N 143.06E 43 4.2 OFF THE EAST COAST OF HONSHU, JAPAN

2006/11/26 13:25:35 45.69N 153.89E 10 4.1 EAST OF THE KURIL ISLANDS

2006/11/26 13:19:08 53.56N 163.79W 36 4.5 UNIMAK ISLAND REGION, ALASKA

2006/11/26 12:58:03 47.55N 155.39E 10 5.1 EAST OF THE KURIL ISLANDS

2006/11/26 12:20:04 47.14N 155.20E 10 4.3 EAST OF THE KURIL ISLANDS

2006/11/26 09:42:51 41.96N 20.08E 59 2.6 ALBANIA

2006/11/26 09:40:22 38.75N 122.71W 2 3.0 NORTHERN CALIFORNIA

2006/11/26 09:22:28 15.26N 96.78W 28 3.9 OFFSHORE OAXACA, MEXICO

2006/11/26 08:58:43 7.68N 37.71W 10 4.4 CENTRAL MID-ATLANTIC RIDGE

2006/11/26 08:36:02 47.07N 155.55E 10 4.7 EAST OF THE KURIL ISLANDS

2006/11/26 07:25:11 13.00N 90.02W 42 4.5 OFFSHORE EL SALVADOR

2006/11/26 07:03:10 17.98N 100.34W 20 3.7 GUERRERO, MEXICO

2006/11/26 06:49:15 65.81N 170.10W 10 4.2 NEAR THE SOUTH COAST OF CHUKOTKA, RUSSIA

2006/11/26 05:44:44 47.14N 154.70E 10 4.4 KURIL ISLANDS

2006/11/26 02:57:20 46.61N 153.10E 10 4.2 KURIL ISLANDS

2006/11/26 02:50:32 0.82N 96.85E 25 4.2 NIAS REGION, INDONESIA

2006/11/26 02:31:13 47.49N 155.95E 10 4.4 EAST OF THE KURIL ISLANDS

2006/11/25 19:30:09 46.48N 155.08E 10 4.3 EAST OF THE KURIL ISLANDS

2006/11/25 18:50:26 3.00N 97.04E 67 5.0 NORTHERN SUMATRA, INDONESIA

2006/11/25 18:05:44 45.73N 153.77E 10 4.2 EAST OF THE KURIL ISLANDS

2006/11/25 16:01:21 4.72N 93.54E 37 4.8 OFF THE WEST COAST OF NORTHERN SUMATRA

2006/11/25 15:49:23 20.20N 155.52W 14 3.2 HAWAII REGION, HAWAII

2006/11/25 15:34:52 45.93N 153.69E 10 4.5 EAST OF THE KURIL ISLANDS

2006/11/25 15:15:14 23.35S 175.53W 10 5.2 TONGA REGION

2006/11/25 14:41:43 42.91N 127.20W 10 2.6 OFF THE COAST OF OREGON

2006/11/25 13:50:08 1.27N 77.75W 54 4.7 COLOMBIA

2006/11/25 12:59:11 53.60N 163.70W 14 4.7 UNIMAK ISLAND REGION, ALASKA

2006/11/25 12:10:23 53.67N 163.75W 27 5.2 UNIMAK ISLAND REGION, ALASKA

2006/11/25 09:05:09 7.01S 144.46E 35 5.1 NEAR SOUTH COAST OF NEW GUINEA, P.N.G.

2006/11/25 08:50:38 35.77N 78.36E 36 4.1 KASHMIR-XINJIANG BORDER REGION

2006/11/25 08:15:23 1.55N 127.85E 192 4.4 HALMAHERA, INDONESIA

2006/11/25 06:01:26 47.94N 155.25E 10 4.8 EAST OF THE KURIL ISLANDS

2006/11/25 05:03:11 44.11N 128.66W 10 4.1 OFF THE COAST OF OREGON

2006/11/25 00:00:02 45.79N 154.02E 12 4.6 EAST OF THE KURIL ISLANDS

2006/11/24 22:39:04 48.18N 154.86E 10 4.5 KURIL ISLANDS

2006/11/24 21:45:17 46.19N 122.19W 0 MOUNT ST. HELENS AREA, WASHINGTON

2006/11/24 21:36:44 47.54N 155.55E 10 4.9 EAST OF THE KURIL ISLANDS

2006/11/24 21:31:00 46.07N 8.00E 9 2.8 SWITZERLAND

2006/11/24 21:02:20 46.71N 152.48E 10 5.4 KURIL ISLANDS

2006/11/24 19:55:05 23.40S 175.57W 42 5.7 TONGA REGION

2006/11/24 19:53:47 17.62N 67.63W 57 3.5 PUERTO RICO REGION

2006/11/24 19:15:33 31.51S 179.07W 142 4.8 KERMADEC ISLANDS REGION

2006/11/24 18:27:49 17.75N 102.47W 16 4.1 OFFSHORE MICHOACAN, MEXICO

2006/11/24 17:46:54 45.53N 153.95E 10 4.3 EAST OF THE KURIL ISLANDS

2006/11/24 17:16:59 37.07N 21.39E 44 4.5 SOUTHERN GREECE

2006/11/24 17:11:08 20.53S 176.18W 10 5.1 FIJI REGION

2006/11/24 16:56:45 48.48N 154.65E 10 4.4 KURIL ISLANDS

2006/11/24 16:32:00 46.97N 155.02E 10 4.7 EAST OF THE KURIL ISLANDS

2006/11/24 16:08:08 38.74N 122.71W 3 3.1 NORTHERN CALIFORNIA

2006/11/24 15:46:17 19.84S 174.38W 10 4.9 TONGA

2006/11/24 15:39:38 46.79N 152.66E 10 4.7 KURIL ISLANDS

2006/11/24 15:34:09 46.80N 153.71E 9 5.5 KURIL ISLANDS

2006/11/24 15:20:41 53.36N 165.01W 42 2.7 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA

2006/11/24 15:14:54 47.78N 154.34E 10 4.4 KURIL ISLANDS

2006/11/24 14:57:22 51.44N 156.93E 144 5.0 KAMCHATKA PENINSULA, RUSSIA

2006/11/24 12:31:09 6.01S 150.51E 23 5.9 NEW BRITAIN REGION, PAPUA NEW GUINEA

2006/11/24 09:35:14 46.72N 153.71E 10 4.7 KURIL ISLANDS

2006/11/24 06:33:26 3.71S 119.21E 31 5.2 SULAWESI, INDONESIA

2006/11/24 05:26:57 19.95S 177.55W 551 4.6 FIJI REGION

2006/11/24 04:37:42 36.34N 15.78E 27 4.5 SICILY, ITALY

2006/11/24 04:30:40 46.19N 154.18E 10 4.6 EAST OF THE KURIL ISLANDS

2006/11/24 04:25:35 12.69N 126.08E 35 4.8 PHILIPPINE ISLANDS REGION

2006/11/24 03:36:33 48.40N 154.75E 10 4.2 KURIL ISLANDS

2006/11/23 22:59:29 46.07N 154.54E 1 5.0 EAST OF THE KURIL ISLANDS

2006/11/23 20:04:47 47.54N 154.19E 15 5.5 KURIL ISLANDS

2006/11/23 19:20:10 19.89N 155.96W 38 5.0 ISLAND OF HAWAII, HAWAII

2006/11/23 17:36:58 46.05N 154.58E 10 4.8 EAST OF THE KURIL ISLANDS

2006/11/23 16:00:30 47.37N 153.14E 61 5.0 KURIL ISLANDS

2006/11/23 15:57:37 58.10N 153.63W 47 3.6 KODIAK ISLAND REGION, ALASKA

2006/11/23 15:09:54 47.09N 155.47E 10 5.0 EAST OF THE KURIL ISLANDS

2006/11/23 15:00:29 46.82N 152.81E 10 5.0 KURIL ISLANDS

2006/11/23 14:45:41 46.51N 154.87E 10 4.8 EAST OF THE KURIL ISLANDS

2006/11/23 13:31:56 35.93N 12.82E 10 4.8 CENTRAL MEDITERRANEAN SEA

2006/11/23 13:30:20 45.92N 153.72E 10 4.7 EAST OF THE KURIL ISLANDS

2006/11/23 13:28:54 62.33N 147.58W 40 3.1 CENTRAL ALASKA

2006/11/23 13:24:54 53.68N 164.65W 19 4.8 UNIMAK ISLAND REGION, ALASKA

2006/11/23 13:01:15 5.88S 147.86E 98 4.8 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA

2006/11/23 11:49:18 13.98N 145.14E 116 4.7 GUAM REGION

2006/11/23 11:17:24 19.16N 64.56W 58 3.6 VIRGIN ISLANDS REGION

2006/11/23 11:04:44 44.22N 83.53E 20 5.3 NORTHERN XINJIANG, CHINA

2006/11/23 10:49:41 33.78S 70.27W 111 3.2 REGION METROPOLITANA, CHILE

2006/11/23 10:42:57 37.15N 81.97W 0 4.3 VIRGINIA

2006/11/23 10:15:24 53.28N 164.00W 53 2.6 UNIMAK ISLAND REGION, ALASKA

2006/11/23 10:07:54 47.23N 153.61E 10 4.7 KURIL ISLANDS

2006/11/23 07:15:20 48.19N 22.46E 10 4.8 HUNGARY

2006/11/23 06:13:19 47.09N 153.84E 10 3.6 KURIL ISLANDS

2006/11/23 05:44:17 46.18N 154.74E 10 4.3 EAST OF THE KURIL ISLANDS

2006/11/23 05:20:03 25.29N 124.41E 114 4.7 NORTHEAST OF TAIWAN

2006/11/23 04:37:34 39.93N 42.65E 5 4.6 EASTERN TURKEY

2006/11/23 02:35:59 47.03N 154.08E 10 4.6 KURIL ISLANDS

2006/11/22 23:58:45 15.58S 73.53W 21 3.9 SOUTHERN PERU

2006/11/22 23:09:44 47.53N 155.40E 33 5.2 EAST OF THE KURIL ISLANDS

2006/11/22 18:07:03 40.25N 142.30E 56 NEAR THE EAST COAST OF HONSHU, JAPAN

2006/11/22 17:30:33 47.19N 154.13E 10 4.6 KURIL ISLANDS

2006/11/22 17:26:03 17.16N 94.35W 152 3.9 OAXACA, MEXICO

2006/11/22 17:12:09 1.10S 24.15W 10 4.7 CENTRAL MID-ATLANTIC RIDGE

2006/11/22 17:10:58 51.50N 16.12E 5 2.6 POLAND

2006/11/22 17:04:49 40.03N 142.92E 52 4.2 NEAR THE EAST COAST OF HONSHU, JAPAN

2006/11/22 16:31:27 45.87N 153.93E 10 4.7 EAST OF THE KURIL ISLANDS

2006/11/22 16:24:04 47.74N 154.58E 10 4.6 KURIL ISLANDS

2006/11/22 16:21:48 55.52N 161.47E 103 4.1 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA

2006/11/22 16:12:46 34.74N 24.92E 48 3.9 CRETE, GREECE

2006/11/22 15:54:32 45.87N 6.76E 14 2.7 FRANCE

