
Custom Search
Earthquakes Worldwide in the Last 30 Days
I.R.I.S.
The Lunar Eclipse was Dec. 21, 2010
(SCROLL DOWN)
*
*
*
*
*
*
*
*
*
*DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.
DATE | LAT | LON | MAG | DEPTH km | REGION |
---|---|---|---|---|---|
26-DEC-2010 19:38:28 | -19.83 | 168.09 | 5.7 | 45.9 | VANUATU ISLANDS |
26-DEC-2010 16:29:15 | -7.55 | 128.54 | 4.7 | 156.9 | BANDA SEA |
26-DEC-2010 15:34:04 | 40.09 | 40.05 | 4.3 | 10.0 | TURKEY |
26-DEC-2010 14:33:31 | 51.24 | -176.19 | 4.5 | 40.5 | ANDREANOF ISLANDS, ALEUTIAN IS. |
26-DEC-2010 14:00:13 | -37.51 | 176.56 | 4.6 | 211.0 | NORTH ISLAND, NEW ZEALAND |
26-DEC-2010 13:34:04 | -19.82 | 168.21 | 5.3 | 10.0 | VANUATU ISLANDS |
26-DEC-2010 12:24:18 | 51.31 | -176.26 | 5.0 | 34.9 | ANDREANOF ISLANDS, ALEUTIAN IS. |
26-DEC-2010 11:29:41 | 52.12 | 175.06 | 4.9 | 40.4 | RAT ISLANDS, ALEUTIAN ISLANDS |
26-DEC-2010 10:33:12 | -19.51 | 168.04 | 5.0 | 10.0 | VANUATU ISLANDS |
26-DEC-2010 10:00:00 | -19.73 | 168.04 | 5.1 | 10.0 | VANUATU ISLANDS |
26-DEC-2010 09:11:00 | 27.05 | 143.75 | 4.7 | 9.9 | BONIN ISLANDS REGION |
26-DEC-2010 07:44:03 | 27.18 | 143.27 | 4.8 | 10.0 | BONIN ISLANDS REGION |
26-DEC-2010 06:52:47 | -19.74 | 168.20 | 5.0 | 10.0 | VANUATU ISLANDS |
26-DEC-2010 06:32:38 | 51.37 | -176.36 | 5.0 | 40.7 | ANDREANOF ISLANDS, ALEUTIAN IS. |
26-DEC-2010 06:17:58 | -19.83 | 168.10 | 5.4 | 10.1 | VANUATU ISLANDS |
26-DEC-2010 05:08:20 | 40.39 | 25.86 | 4.5 | 10.4 | AEGEAN SEA |
26-DEC-2010 02:13:37 | -19.66 | 168.30 | 6.2 | 8.5 | VANUATU ISLANDS |
26-DEC-2010 01:00:21 | -19.95 | 168.12 | 5.6 | 10.2 | VANUATU ISLANDS |
26-DEC-2010 00:12:38 | -21.10 | 168.06 | 4.9 | 43.0 | LOYALTY ISLANDS |
26-DEC-2010 00:12:37 | -19.51 | 168.10 | 5.0 | 9.9 | VANUATU ISLANDS |
26-DEC-2010 00:00:53 | 27.12 | 143.32 | 5.0 | 10.6 | BONIN ISLANDS REGION |
25-DEC-2010 23:56:57 | -19.61 | 168.75 | 4.9 | 10.0 | VANUATU ISLANDS |
25-DEC-2010 23:20:23 | -19.57 | 168.01 | 5.1 | 10.0 | VANUATU ISLANDS |
25-DEC-2010 23:13:04 | 49.39 | -174.84 | 4.6 | 14.5 | SOUTH OF ALEUTIAN ISLANDS |
25-DEC-2010 22:41:29 | -19.32 | 167.90 | 5.1 | 8.9 | VANUATU ISLANDS REGION |
25-DEC-2010 22:26:02 | -19.84 | 168.11 | 5.2 | 10.4 | VANUATU ISLANDS |
25-DEC-2010 22:24:11 | 28.13 | 59.16 | 4.2 | 10.0 | SOUTHERN IRAN |
25-DEC-2010 21:16:52 | 6.01 | 127.39 | 5.1 | 77.9 | PHILIPPINE ISLANDS REGION |
25-DEC-2010 20:20:36 | 51.20 | -176.19 | 5.2 | 26.7 | ANDREANOF ISLANDS, ALEUTIAN IS. |
25-DEC-2010 19:42:30 | 51.38 | -176.23 | 5.3 | 58.8 | ANDREANOF ISLANDS, ALEUTIAN IS. |
25-DEC-2010 18:52:31 | -19.25 | 167.95 | 5.3 | 10.3 | VANUATU ISLANDS REGION |
25-DEC-2010 18:38:49 | -19.68 | 168.18 | 5.4 | 12.1 | VANUATU ISLANDS |
25-DEC-2010 17:40:14 | 27.05 | 143.40 | 5.3 | 28.8 | BONIN ISLANDS REGION |
25-DEC-2010 17:11:44 | -19.45 | 167.94 | 5.2 | 28.3 | VANUATU ISLANDS REGION |
25-DEC-2010 17:02:27 | -19.35 | 167.89 | 5.2 | 10.2 | VANUATU ISLANDS REGION |
25-DEC-2010 16:54:00 | -19.32 | 167.96 | 5.2 | 31.5 | VANUATU ISLANDS REGION |
25-DEC-2010 16:47:43 | -19.86 | 168.08 | 5.2 | 69.8 | VANUATU ISLANDS |
25-DEC-2010 16:22:14 | -19.32 | 167.91 | 5.0 | 24.8 | VANUATU ISLANDS REGION |
25-DEC-2010 15:52:26 | -2.90 | 129.77 | 4.6 | 45.2 | SERAM, INDONESIA |
25-DEC-2010 15:28:37 | -19.68 | 167.94 | 5.2 | 26.4 | VANUATU ISLANDS REGION |
25-DEC-2010 15:26:21 | -19.43 | 168.03 | 5.4 | 25.4 | VANUATU ISLANDS |
25-DEC-2010 15:04:19 | -19.24 | 167.84 | 5.1 | 26.0 | VANUATU ISLANDS REGION |
25-DEC-2010 14:44:39 | -19.20 | 168.17 | 5.6 | 45.3 | VANUATU ISLANDS |
25-DEC-2010 14:18:59 | 27.10 | 143.38 | 5.0 | 10.1 | BONIN ISLANDS REGION |
25-DEC-2010 14:09:55 | 27.11 | 143.30 | 5.1 | 28.4 | BONIN ISLANDS REGION |
25-DEC-2010 14:04:04 | 27.08 | 143.35 | 5.3 | 10.0 | BONIN ISLANDS REGION |
25-DEC-2010 13:59:10 | -19.39 | 167.92 | 5.5 | 74.5 | VANUATU ISLANDS REGION |
25-DEC-2010 13:16:38 | -19.76 | 167.97 | 7.3 | 24.4 | VANUATU ISLANDS REGION |
25-DEC-2010 12:29:39 | 10.34 | 56.92 | 4.9 | 10.2 | CARLSBERG RIDGE |
25-DEC-2010 11:59:39 | -37.01 | 176.88 | 4.9 | 245.5 | NORTH ISLAND, NEW ZEALAND |
25-DEC-2010 11:41:06 | 26.78 | 143.68 | 5.1 | 10.6 | BONIN ISLANDS REGION |
25-DEC-2010 07:55:50 | 27.23 | 143.39 | 5.1 | 10.0 | BONIN ISLANDS REGION |
25-DEC-2010 07:51:48 | 26.99 | 143.72 | 5.1 | 10.3 | BONIN ISLANDS REGION |
25-DEC-2010 07:30:51 | 26.72 | 143.74 | 4.8 | 10.0 | BONIN ISLANDS REGION |
25-DEC-2010 06:48:20 | 26.83 | 143.92 | 4.8 | 10.1 | BONIN ISLANDS REGION |
25-DEC-2010 06:38:12 | -31.55 | -67.00 | 4.7 | 133.3 | SAN JUAN PROVINCE, ARGENTINA |
25-DEC-2010 06:24:45 | 26.86 | 143.99 | 5.0 | 10.1 | BONIN ISLANDS REGION |
25-DEC-2010 05:55:24 | 25.58 | 141.14 | 5.4 | 20.8 | VOLCANO ISLANDS REGION |
25-DEC-2010 05:15:13 | 26.66 | 143.93 | 4.9 | 10.5 | BONIN ISLANDS REGION |
25-DEC-2010 03:22:51 | 83.34 | -5.80 | 4.6 | 10.0 | NORTH OF SVALBARD |
25-DEC-2010 02:50:25 | 26.86 | 143.34 | 4.7 | 14.1 | BONIN ISLANDS REGION |
25-DEC-2010 02:42:39 | -21.18 | -174.29 | 4.9 | 35.0 | TONGA ISLANDS |
25-DEC-2010 00:57:07 | 27.05 | 143.49 | 4.8 | 9.9 | BONIN ISLANDS REGION |
25-DEC-2010 00:22:44 | 28.29 | 130.24 | 5.2 | 25.7 | RYUKYU ISLANDS |
24-DEC-2010 23:43:44 | 18.26 | -66.13 | 5.1 | 102.9 | PUERTO RICO REGION |
24-DEC-2010 23:42:21 | 46.40 | 151.04 | 5.1 | 96.8 | KURIL ISLANDS |
24-DEC-2010 23:10:56 | -23.03 | -66.35 | 4.6 | 218.9 | JUJUY PROVINCE, ARGENTINA |
24-DEC-2010 22:24:18 | 26.77 | 143.96 | 5.0 | 9.3 | BONIN ISLANDS REGION |
24-DEC-2010 22:14:09 | 27.00 | 143.72 | 4.7 | 11.1 | BONIN ISLANDS REGION |
24-DEC-2010 22:05:01 | 26.75 | 143.97 | 4.8 | 10.6 | BONIN ISLANDS REGION |
24-DEC-2010 21:44:30 | 26.99 | 143.81 | 4.6 | 9.7 | BONIN ISLANDS REGION |
24-DEC-2010 19:40:57 | 27.11 | 143.38 | 4.9 | 28.4 | BONIN ISLANDS REGION |
24-DEC-2010 18:44:52 | 11.55 | -86.76 | 5.0 | 25.8 | NEAR COAST OF NICARAGUA |
24-DEC-2010 18:27:45 | -10.74 | 165.15 | 5.2 | 53.9 | SANTA CRUZ ISLANDS |
24-DEC-2010 17:27:39 | 27.07 | 143.20 | 5.4 | 24.6 | BONIN ISLANDS REGION |
24-DEC-2010 15:18:51 | 26.97 | 143.45 | 4.6 | 4.9 | BONIN ISLANDS REGION |
24-DEC-2010 12:02:53 | -11.05 | 164.96 | 5.2 | 46.6 | SANTA CRUZ ISLANDS REGION |
24-DEC-2010 10:05:04 | 26.65 | 143.90 | 4.8 | 10.0 | BONIN ISLANDS REGION |
24-DEC-2010 05:48:54 | -63.57 | -167.38 | 5.6 | 10.4 | PACIFIC-ANTARCTIC RIDGE |
24-DEC-2010 02:29:17 | -2.52 | 137.98 | 4.9 | 68.7 | IRIAN JAYA, INDONESIA |
24-DEC-2010 01:18:31 | 26.64 | 143.79 | 4.8 | 10.3 | BONIN ISLANDS REGION |
24-DEC-2010 00:39:22 | 52.75 | 171.00 | 5.2 | 26.4 | NEAR ISLANDS, ALEUTIAN ISLANDS |
24-DEC-2010 00:05:39 | -19.87 | 168.57 | 5.0 | 36.0 | VANUATU ISLANDS |
23-DEC-2010 23:58:25 | 27.04 | 143.33 | 4.6 | 10.0 | BONIN ISLANDS REGION |
23-DEC-2010 22:23:53 | 27.07 | 143.44 | 5.2 | 10.5 | BONIN ISLANDS REGION |
23-DEC-2010 17:55:21 | 26.49 | 143.58 | 5.0 | 10.5 | BONIN ISLANDS REGION |
23-DEC-2010 17:26:32 | -1.95 | 67.98 | 4.9 | 10.0 | CARLSBERG RIDGE |
23-DEC-2010 17:02:03 | 26.88 | 143.63 | 5.0 | 1.1 | BONIN ISLANDS REGION |
23-DEC-2010 16:30:54 | 18.98 | 145.88 | 5.5 | 108.8 | MARIANA ISLANDS |
23-DEC-2010 16:28:14 | -8.04 | 119.95 | 5.7 | 203.1 | FLORES REGION, INDONESIA |
23-DEC-2010 16:28:13 | -19.92 | 168.51 | 5.7 | 37.7 | VANUATU ISLANDS |
23-DEC-2010 16:01:34 | -19.70 | 168.46 | 5.3 | 59.0 | VANUATU ISLANDS |
23-DEC-2010 14:54:21 | 27.03 | 143.63 | 5.0 | 42.8 | BONIN ISLANDS REGION |
23-DEC-2010 14:30:44 | 26.76 | 143.95 | 5.0 | 35.7 | BONIN ISLANDS REGION |
23-DEC-2010 14:00:33 | 53.17 | 171.22 | 6.2 | 22.2 | NEAR ISLANDS, ALEUTIAN ISLANDS |
23-DEC-2010 13:03:32 | 26.58 | 143.63 | 4.7 | 10.1 | BONIN ISLANDS REGION |
23-DEC-2010 12:40:57 | 26.60 | 143.68 | 5.0 | 10.0 | BONIN ISLANDS REGION |
23-DEC-2010 12:25:13 | 27.02 | 143.42 | 5.2 | 10.2 | BONIN ISLANDS REGION |
23-DEC-2010 12:24:22 | 53.00 | 171.08 | 4.9 | 28.1 | NEAR ISLANDS, ALEUTIAN ISLANDS |
23-DEC-2010 12:15:52 | 26.99 | 143.38 | 5.0 | 10.0 | BONIN ISLANDS REGION |
23-DEC-2010 11:55:27 | -18.35 | -173.92 | 5.1 | 30.0 | TONGA ISLANDS |
23-DEC-2010 09:55:25 | 51.11 | -179.41 | 4.8 | 9.9 | ANDREANOF ISLANDS, ALEUTIAN IS. |
23-DEC-2010 08:27:24 | 26.81 | 143.50 | 4.8 | 10.2 | BONIN ISLANDS REGION |
23-DEC-2010 08:01:25 | 27.18 | 143.36 | 5.0 | 10.0 | BONIN ISLANDS REGION |
23-DEC-2010 07:15:13 | 26.69 | 143.75 | 4.9 | 10.1 | BONIN ISLANDS REGION |
23-DEC-2010 06:30:33 | 27.14 | 143.49 | 4.9 | 10.0 | BONIN ISLANDS REGION |
23-DEC-2010 06:20:44 | 27.05 | 143.52 | 5.3 | 10.1 | BONIN ISLANDS REGION |
23-DEC-2010 05:22:10 | 26.71 | 144.04 | 4.9 | 10.0 | BONIN ISLANDS REGION |
23-DEC-2010 02:44:26 | 27.06 | 143.56 | 4.8 | 10.7 | BONIN ISLANDS REGION |
23-DEC-2010 02:07:57 | 27.04 | 143.34 | 5.0 | 9.5 | BONIN ISLANDS REGION |
23-DEC-2010 01:56:30 | 26.91 | 143.46 | 5.1 | 9.9 | BONIN ISLANDS REGION |
23-DEC-2010 01:46:27 | 27.18 | 143.39 | 5.1 | 9.9 | BONIN ISLANDS REGION |
23-DEC-2010 01:44:31 | 27.18 | 143.35 | 4.9 | 10.0 | BONIN ISLANDS REGION |
23-DEC-2010 01:35:53 | 27.28 | 143.36 | 5.2 | 10.6 | BONIN ISLANDS REGION |
23-DEC-2010 01:22:26 | 27.21 | 143.46 | 4.8 | 9.9 | BONIN ISLANDS REGION |
23-DEC-2010 00:33:49 | 26.97 | 143.18 | 4.8 | 17.6 | BONIN ISLANDS REGION |
23-DEC-2010 00:01:38 | 3.93 | 96.02 | 5.6 | 52.8 | NORTHERN SUMATERA, INDONESIA |
22-DEC-2010 23:25:07 | -2.77 | 141.44 | 5.2 | 16.5 | NEAR N COAST OF NEW GUINEA, PNG. |
22-DEC-2010 22:53:01 | 26.97 | 143.47 | 4.9 | 10.4 | BONIN ISLANDS REGION |
22-DEC-2010 22:16:51 | 26.90 | 143.71 | 5.0 | 9.5 | BONIN ISLANDS REGION |
22-DEC-2010 21:49:38 | 26.78 | 143.65 | 6.3 | 10.0 | BONIN ISLANDS REGION |
22-DEC-2010 20:40:28 | -39.36 | 46.24 | 5.2 | 15.0 | SOUTHWEST INDIAN RIDGE |
22-DEC-2010 16:28:50 | 27.13 | 143.51 | 4.7 | 13.2 | BONIN ISLANDS REGION |
22-DEC-2010 15:09:13 | 26.95 | 143.81 | 4.8 | 10.0 | BONIN ISLANDS REGION |
22-DEC-2010 15:01:00 | 26.64 | 143.59 | 4.8 | 10.0 | BONIN ISLANDS REGION |
22-DEC-2010 14:19:34 | -15.94 | -174.53 | 4.6 | 261.0 | TONGA ISLANDS |
22-DEC-2010 14:02:46 | -13.11 | -111.27 | 5.0 | 10.0 | CENTRAL EAST PACIFIC RISE |
22-DEC-2010 13:40:11 | 26.74 | 144.02 | 4.7 | 10.0 | BONIN ISLANDS REGION |
22-DEC-2010 13:19:35 | -0.72 | 121.87 | 4.8 | 21.2 | MINAHASSA PENINSULA, SULAWESI |
22-DEC-2010 13:10:46 | 27.02 | 143.34 | 5.1 | 23.0 | BONIN ISLANDS REGION |
22-DEC-2010 13:01:13 | 27.04 | 143.32 | 5.4 | 9.9 | BONIN ISLANDS REGION |
22-DEC-2010 12:41:03 | 26.76 | 143.99 | 5.0 | 10.0 | BONIN ISLANDS REGION |
22-DEC-2010 12:26:28 | 26.98 | 143.30 | 5.1 | 10.3 | BONIN ISLANDS REGION |
22-DEC-2010 12:19:19 | 26.98 | 143.42 | 5.1 | 10.1 | BONIN ISLANDS REGION |
22-DEC-2010 11:40:52 | 26.75 | 143.55 | 5.0 | 10.0 | BONIN ISLANDS REGION |
22-DEC-2010 10:29:32 | 26.96 | 143.42 | 5.1 | 9.9 | BONIN ISLANDS REGION |
22-DEC-2010 10:27:18 | 26.91 | 143.55 | 5.0 | 10.0 | BONIN ISLANDS REGION |
22-DEC-2010 10:07:45 | 27.19 | 143.27 | 5.0 | 10.2 | BONIN ISLANDS REGION |
22-DEC-2010 10:02:35 | 26.70 | 143.93 | 5.1 | 10.0 | BONIN ISLANDS REGION |
22-DEC-2010 09:46:58 | 26.84 | 143.58 | 5.0 | 10.0 | BONIN ISLANDS REGION |
22-DEC-2010 09:11:20 | 26.66 | 143.66 | 5.1 | 10.0 | BONIN ISLANDS REGION |
22-DEC-2010 08:43:31 | 26.94 | 143.49 | 5.0 | 10.1 | BONIN ISLANDS REGION |
22-DEC-2010 08:07:05 | 27.05 | 143.54 | 5.1 | 10.0 | BONIN ISLANDS REGION |
22-DEC-2010 07:51:45 | 26.86 | 143.60 | 5.4 | 10.1 | BONIN ISLANDS REGION |
22-DEC-2010 07:24:45 | 26.86 | 143.66 | 5.1 | 9.9 | BONIN ISLANDS REGION |
22-DEC-2010 06:10:37 | 26.87 | 143.63 | 5.2 | 10.6 | BONIN ISLANDS REGION |
22-DEC-2010 05:38:48 | 26.71 | 143.56 | 5.1 | 10.0 | BONIN ISLANDS REGION |
22-DEC-2010 05:18:45 | 26.96 | 143.78 | 4.8 | 9.8 | BONIN ISLANDS REGION |
22-DEC-2010 05:09:56 | 26.76 | 143.78 | 5.1 | 10.0 | BONIN ISLANDS REGION |
22-DEC-2010 05:02:58 | 26.74 | 143.64 | 5.0 | 10.1 | BONIN ISLANDS REGION |
22-DEC-2010 04:08:45 | 26.81 | 143.96 | 4.9 | 10.0 | BONIN ISLANDS REGION |
22-DEC-2010 04:03:43 | -4.97 | -11.79 | 4.9 | 9.6 | NORTH OF ASCENSION ISLAND |
22-DEC-2010 03:29:20 | 27.10 | 143.38 | 4.9 | 10.2 | BONIN ISLANDS REGION |
22-DEC-2010 03:21:06 | 27.08 | 143.39 | 5.2 | 10.1 | BONIN ISLANDS REGION |
22-DEC-2010 03:02:12 | 26.79 | 143.77 | 5.1 | 10.0 | BONIN ISLANDS REGION |
22-DEC-2010 02:27:29 | 27.08 | 143.40 | 4.9 | 9.9 | BONIN ISLANDS REGION |
22-DEC-2010 02:23:44 | 26.70 | 143.78 | 4.9 | 10.1 | BONIN ISLANDS REGION |
22-DEC-2010 02:17:25 | 26.70 | 143.53 | 4.9 | 10.0 | BONIN ISLANDS REGION |
22-DEC-2010 01:57:13 | 26.93 | 143.76 | 5.0 | 10.0 | BONIN ISLANDS REGION |
22-DEC-2010 01:36:31 | 26.73 | 143.64 | 5.2 | 10.0 | BONIN ISLANDS REGION |
22-DEC-2010 01:31:19 | 26.69 | 143.57 | 5.5 | 15.3 | BONIN ISLANDS REGION |
22-DEC-2010 01:28:57 | 27.04 | 143.43 | 4.9 | 9.5 | BONIN ISLANDS REGION |
22-DEC-2010 01:16:43 | 26.72 | 143.74 | 5.3 | 10.0 | BONIN ISLANDS REGION |
22-DEC-2010 01:11:19 | 27.08 | 143.50 | 4.9 | 10.0 | BONIN ISLANDS REGION |
22-DEC-2010 01:04:13 | 26.75 | 143.79 | 4.8 | 10.0 | BONIN ISLANDS REGION |
22-DEC-2010 00:38:07 | 26.85 | 143.78 | 5.1 | 10.0 | BONIN ISLANDS REGION |
21-DEC-2010 23:59:38 | 26.84 | 143.50 | 5.0 | 10.0 | BONIN ISLANDS REGION |
21-DEC-2010 23:56:09 | 26.85 | 143.23 | 4.8 | 10.0 | BONIN ISLANDS REGION |
21-DEC-2010 23:44:55 | 26.89 | 143.62 | 5.1 | 9.8 | BONIN ISLANDS REGION |
21-DEC-2010 23:38:54 | 26.74 | 143.46 | 5.2 | 9.9 | BONIN ISLANDS REGION |
21-DEC-2010 23:09:12 | 26.89 | 143.58 | 4.9 | 10.0 | BONIN ISLANDS REGION |
21-DEC-2010 22:19:57 | 26.79 | 143.73 | 5.4 | 9.7 | BONIN ISLANDS REGION |
21-DEC-2010 22:08:00 | 27.02 | 143.53 | 5.3 | 10.1 | BONIN ISLANDS REGION |
21-DEC-2010 22:00:36 | 26.74 | 143.44 | 5.1 | 13.7 | BONIN ISLANDS REGION |
21-DEC-2010 21:43:05 | 26.94 | 143.65 | 4.8 | 10.2 | BONIN ISLANDS REGION |
21-DEC-2010 21:33:50 | 26.64 | 143.50 | 5.0 | 11.4 | BONIN ISLANDS REGION |
21-DEC-2010 21:27:17 | 26.78 | 143.84 | 5.1 | 12.2 | BONIN ISLANDS REGION |
21-DEC-2010 21:22:34 | 26.92 | 143.44 | 5.3 | 8.6 | BONIN ISLANDS REGION |
21-DEC-2010 21:15:50 | 26.83 | 143.84 | 4.7 | 11.1 | BONIN ISLANDS REGION |
21-DEC-2010 20:59:33 | 26.76 | 143.58 | 5.1 | 10.1 | BONIN ISLANDS REGION |
21-DEC-2010 20:52:25 | 26.64 | 143.65 | 5.1 | 10.1 | BONIN ISLANDS REGION |
21-DEC-2010 20:36:03 | 27.00 | 143.66 | 5.2 | 10.3 | BONIN ISLANDS REGION |
21-DEC-2010 20:35:25 | 27.10 | 143.40 | 5.1 | 9.8 | BONIN ISLANDS REGION |
21-DEC-2010 20:18:43 | 27.09 | 143.25 | 5.4 | 10.5 | BONIN ISLANDS REGION |
21-DEC-2010 20:16:39 | 27.11 | 143.50 | 5.3 | 10.2 | BONIN ISLANDS REGION |
21-DEC-2010 20:04:48 | -15.36 | -70.55 | 4.7 | 205.4 | SOUTHERN PERU |
21-DEC-2010 20:00:31 | 27.07 | 143.41 | 4.7 | 10.0 | BONIN ISLANDS REGION |
21-DEC-2010 19:54:13 | 26.91 | 143.90 | 4.9 | 16.7 | BONIN ISLANDS REGION |
21-DEC-2010 19:47:43 | 27.23 | 143.42 | 4.9 | 10.0 | BONIN ISLANDS REGION |
21-DEC-2010 19:40:24 | 27.18 | 143.47 | 5.1 | 10.3 | BONIN ISLANDS REGION |
21-DEC-2010 18:52:31 | 51.85 | 160.76 | 4.6 | 33.6 | OFF EAST COAST OF KAMCHATKA |
21-DEC-2010 18:41:38 | 27.04 | 143.30 | 5.1 | 10.0 | BONIN ISLANDS REGION |
21-DEC-2010 18:32:54 | 26.69 | 143.72 | 5.0 | 10.3 | BONIN ISLANDS REGION |
21-DEC-2010 18:31:28 | -34.51 | -179.44 | 5.2 | 11.1 | SOUTH OF KERMADEC ISLANDS |
21-DEC-2010 18:14:05 | 27.11 | 143.34 | 5.1 | 12.1 | BONIN ISLANDS REGION |
21-DEC-2010 18:03:40 | 27.26 | 143.33 | 5.4 | 9.9 | BONIN ISLANDS REGION |
21-DEC-2010 18:00:33 | 27.07 | 143.80 | 5.1 | 10.0 | BONIN ISLANDS REGION |
21-DEC-2010 17:53:22 | 27.18 | 143.40 | 5.4 | 10.0 | BONIN ISLANDS REGION |
21-DEC-2010 17:41:26 | 27.09 | 143.29 | 5.6 | 10.3 | BONIN ISLANDS REGION |
21-DEC-2010 17:40:47 | 27.02 | 143.21 | 5.6 | 10.0 | BONIN ISLANDS REGION |
21-DEC-2010 17:39:05 | 27.19 | 143.40 | 5.4 | 10.0 | BONIN ISLANDS REGION |
21-DEC-2010 17:19:41 | 26.87 | 143.74 | 7.4 | 14.9 | BONIN ISLANDS REGION |
21-DEC-2010 17:16:38 | 11.64 | 43.67 | 4.4 | 7.5 | ETHIOPIA |
21-DEC-2010 16:15:30 | -5.84 | 128.89 | 4.6 | 309.5 | BANDA SEA |
21-DEC-2010 14:07:49 | 2.74 | 95.97 | 5.8 | 27.4 | OFF W COAST OF NORTHERN SUMATERA |
21-DEC-2010 12:14:17 | 28.09 | 58.87 | 4.3 | 9.9 | SOUTHERN IRAN |
21-DEC-2010 07:08:54 | 51.18 | -176.21 | 4.7 | 42.8 | ANDREANOF ISLANDS, ALEUTIAN IS. |
21-DEC-2010 06:15:59 | 6.63 | 123.81 | 4.7 | 60.1 | MINDANAO, PHILIPPINE ISLANDS |
21-DEC-2010 05:40:16 | -8.33 | 105.12 | 4.7 | 32.5 | SOUTH OF JAWA, INDONESIA |
21-DEC-2010 04:25:35 | 51.46 | -176.36 | 4.8 | 44.5 | ANDREANOF ISLANDS, ALEUTIAN IS. |
21-DEC-2010 04:21:28 | 0.15 | 122.21 | 5.0 | 167.5 | MINAHASSA PENINSULA, SULAWESI |
21-DEC-2010 03:59:38 | -8.81 | 111.18 | 5.8 | 63.1 | JAWA, INDONESIA |
21-DEC-2010 02:07:04 | 51.27 | -176.29 | 4.5 | 42.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
20-DEC-2010 22:13:03 | -18.66 | -173.43 | 5.4 | 14.7 | TONGA ISLANDS |
20-DEC-2010 22:12:59 | 28.30 | 59.09 | 4.9 | 11.9 | SOUTHERN IRAN |
20-DEC-2010 20:29:34 | 16.88 | 147.22 | 5.0 | 43.6 | MARIANA ISLANDS REGION |
20-DEC-2010 18:41:59 | 28.44 | 59.10 | 6.3 | 12.4 | SOUTHERN IRAN |
20-DEC-2010 17:21:26 | 13.02 | -88.63 | 5.6 | 69.7 | EL SALVADOR |
20-DEC-2010 15:15:17 | 10.37 | -103.84 | 5.8 | 67.3 | NORTHERN EAST PACIFIC RISE |
20-DEC-2010 10:50:31 | 36.42 | 70.93 | 4.6 | 144.5 | HINDU KUSH REGION, AFGHANISTAN |
19-DEC-2010 23:45:38 | 47.69 | 153.17 | 4.8 | 56.0 | KURIL ISLANDS |
19-DEC-2010 22:46:55 | 51.17 | -176.19 | 4.7 | 56.3 | ANDREANOF ISLANDS, ALEUTIAN IS. |
19-DEC-2010 22:36:35 | 51.25 | -176.18 | 4.8 | 61.5 | ANDREANOF ISLANDS, ALEUTIAN IS. |
19-DEC-2010 22:25:05 | 18.49 | 145.74 | 5.2 | 172.9 | MARIANA ISLANDS |
19-DEC-2010 20:48:05 | -34.72 | -71.67 | 4.8 | 52.2 | NEAR COAST OF CENTRAL CHILE |
19-DEC-2010 20:43:36 | -12.79 | 167.73 | 5.0 | 44.8 | SANTA CRUZ ISLANDS |
19-DEC-2010 17:01:12 | 16.92 | 147.45 | 4.6 | 55.0 | MARIANA ISLANDS REGION |
19-DEC-2010 16:59:20 | 49.30 | 155.30 | 4.5 | 59.6 | KURIL ISLANDS |
19-DEC-2010 16:32:51 | -17.56 | -178.77 | 4.9 | 547.5 | FIJI ISLANDS REGION |
19-DEC-2010 15:52:54 | -41.43 | -89.23 | 5.0 | 10.0 | SOUTHEAST OF EASTER ISLAND |
19-DEC-2010 12:14:24 | 7.57 | 37.79 | 5.1 | 9.8 | ETHIOPIA |
19-DEC-2010 11:51:55 | 38.39 | 73.68 | 5.1 | 128.2 | TAJIKISTAN-XINJIANG BORDER REG. |
19-DEC-2010 10:10:14 | 10.55 | 126.58 | 4.6 | 69.9 | PHILIPPINE ISLANDS REGION |
19-DEC-2010 09:48:57 | -57.59 | -138.25 | 5.1 | 10.0 | PACIFIC-ANTARCTIC RIDGE |
19-DEC-2010 07:22:56 | 36.50 | 70.97 | 4.6 | 185.2 | HINDU KUSH REGION, AFGHANISTAN |
19-DEC-2010 04:52:54 | 53.77 | -163.45 | 4.9 | 32.5 | UNIMAK ISLAND REGION |
19-DEC-2010 02:31:05 | -9.18 | 120.40 | 4.1 | 47.4 | SUMBA REGION, INDONESIA |
19-DEC-2010 01:37:56 | 51.29 | -176.39 | 4.6 | 39.1 | ANDREANOF ISLANDS, ALEUTIAN IS. |
19-DEC-2010 00:02:22 | -18.42 | 168.62 | 4.9 | 145.2 | VANUATU ISLANDS |
18-DEC-2010 22:56:41 | 5.51 | 94.76 | 5.1 | 40.0 | NORTHERN SUMATERA, INDONESIA |
18-DEC-2010 22:24:18 | -14.15 | -173.21 | 5.4 | 29.0 | SAMOA ISLANDS REGION |
18-DEC-2010 19:08:53 | -34.07 | -71.98 | 4.8 | 10.0 | NEAR COAST OF CENTRAL CHILE |
18-DEC-2010 18:11:20 | 10.26 | 126.10 | 4.7 | 78.0 | PHILIPPINE ISLANDS REGION |
18-DEC-2010 14:35:26 | -5.47 | 147.32 | 4.9 | 204.0 | EASTERN NEW GUINEA REG., P.N.G. |
18-DEC-2010 14:02:22 | 18.49 | 146.43 | 5.3 | 60.0 | MARIANA ISLANDS |
