FourWinds10.com - Delivering Truth Around the World
Custom Search

New Earthquake 'Swarm' Hits North of San Fransisco

Mitch Battros - Earth Changes Media

Smaller Font Larger Font RSS 2.0

It is an area called The Geysers. This area is not unfamiliar to quake swarms. However, a recent escalation in magnitude has invited a heightened concern. A 4.2 magnitude quake occurred yesterday which is a triggering signal for seismologist to take note and monitor more closely.

 

Hundreds of small quakes measuring between .05 to 3.0 mag. have been rumbling for many days, but it is yesterday's 4.2 that has brought some attention to this area north of San Francisco.

 

The Geysers EQ List:

http://quake.usgs.gov/recenteqs/Maps/San_Francisco_full.html

(See below)

 

The Geysers is a geothermal area in many ways like Yellowstone. As long as seismic and magma flow events remain nominal, it can be a great source of energy. However, if there is an escalation of earthquake activity, two possible hazards could occur. 1) Larger seismic events could 'trigger' surrounding tectonic fault lines creating the possibility of serious events. No place in the North American continent is more vulnerable to this scenario than California. 2) Magma reaches the surface destroying equipment and terrain, and no doubt other unexpected consequences.

 

 

Geothermal power is energy derived from the heat of the Earth's core. "Geo" means "from the Earth" and "thermal" means "heat." Located at The Geysers, molten rock, or magma, exists very deep in the Earth where temperatures are extremely high. However, magma is relatively close to the surface in a few areas, particularly the volcanically active areas around the Pacific Rim.

 

At The Geysers the magma is believed to exist at least four miles below the Earth's surface. The heat from the magma radiates to the layers of rock above heating water in the pores and fractures of the hot rock. A small portion of the heated water may rise to the surface causing hot springs, geysers, and fumaroles. At The Geysers, the reservoir water boils to steam and is trapped by an overlying layer of unfractured rock

Recent Earthquakes in California and Nevada

San Francisco Special Map

Special Map

---> Please visit our reorganized earthquake pages at - http://quake.usgs.gov/ <---

including new CA-NV pages at - http://quake.usgs.gov/recenteqs/latest.htm

Click on an earthquake on the above map for more information.

Click here to go to index map || big earthquake list || all earthquakes list

Special maps: Long Valley || Los Angeles || San Francisco || Parkfield

Map need updating? Try reloading the page to your browser.

Maps are updated within about 5 minutes of an earthquake or once an hour.

Brown lines represent known hazardous faults or fault zones. White lines are roads.

What happens when I click on an earthquake?

Update time = Mon Jan 5 17:40:39 PST 2009

Here are the earthquakes appearing on this map, most recent at top ...

MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION

y/m/d h:m:s deg deg km

0.8  2009/01/05 16:45:34 38.779N 122.756W  1.8    5 km ( 3 mi) ESE of The Geysers, CA

1.7 2009/01/05 16:07:02 38.813N 122.818W 2.5 2 km ( 1 mi) NNW of The Geysers, CA

1.0 2009/01/05 15:17:00 38.835N 122.801W 2.4 4 km ( 3 mi) N of The Geysers, CA

1.5 2009/01/05 14:32:24 38.818N 122.822W 2.7 3 km ( 2 mi) NNW of The Geysers, CA

0.9 2009/01/05 14:03:32 38.818N 122.808W 3.9 2 km ( 1 mi) N of The Geysers, CA

0.9 2009/01/05 13:54:48 38.823N 122.801W 3.4 3 km ( 2 mi) N of The Geysers, CA

1.4 2009/01/05 10:19:16 38.836N 122.829W 2.1 5 km ( 3 mi) NNW of The Geysers, CA

1.4 2009/01/05 10:11:21 38.830N 122.809W 2.9 4 km ( 2 mi) N of The Geysers, CA

0.7 2009/01/05 10:03:01 38.829N 122.834W 1.9 4 km ( 3 mi) NW of The Geysers, CA

1.1 2009/01/05 08:45:35 38.813N 122.791W 3.5 2 km ( 1 mi) NE of The Geysers, CA

1.1 2009/01/05 07:19:42 38.809N 122.739W 2.2 3 km ( 2 mi) SSW of Cobb, CA

0.5 2009/01/05 06:20:42 38.786N 122.746W 1.4 5 km ( 3 mi) WNW of Anderson Springs, CA

0.6 2009/01/05 04:30:12 38.823N 122.805W 4.6 3 km ( 2 mi) N of The Geysers, CA

0.5 2009/01/05 04:18:20 38.783N 122.734W 2.3 4 km ( 2 mi) WNW of Anderson Springs, CA

1.1 2009/01/05 02:59:55 38.824N 122.829W 2.9 3 km ( 2 mi) NW of The Geysers, CA

0.9 2009/01/05 02:15:24 38.794N 122.734W 1.1 4 km ( 3 mi) WNW of Anderson Springs, CA

0.9 2009/01/05 01:14:24 38.824N 122.800W 0.0 3 km ( 2 mi) NNE of The Geysers, CA

0.6 2009/01/05 01:13:08 38.825N 122.802W 7.1 3 km ( 2 mi) N of The Geysers, CA

1.0 2009/01/05 00:41:25 38.821N 122.750W 0.0 3 km ( 2 mi) SW of Cobb, CA

0.7 2009/01/04 22:54:07 38.809N 122.781W 1.0 3 km ( 2 mi) ENE of The Geysers, CA

1.2 2009/01/04 22:35:19 38.825N 122.801W 3.7 3 km ( 2 mi) N of The Geysers, CA

1.4 2009/01/04 20:56:12 38.828N 122.805W 1.7 3 km ( 2 mi) N of The Geysers, CA

1.3 2009/01/04 20:36:43 37.944N 122.028W 11.6 3 km ( 2 mi) SSW of Concord, CA

2.6 2009/01/04 20:20:47 38.821N 122.801W 3.1 3 km ( 2 mi) N of The Geysers, CA

0.9 2009/01/04 18:30:40 38.792N 122.776W 2.3 3 km ( 2 mi) ESE of The Geysers, CA

0.7 2009/01/04 18:02:48 38.796N 122.778W 0.0 3 km ( 2 mi) E of The Geysers, CA

0.9 2009/01/04 17:56:05 38.825N 122.831W 2.6 4 km ( 2 mi) NW of The Geysers, CA

1.6 2009/01/04 17:50:47 38.796N 122.775W 0.6 3 km ( 2 mi) E of The Geysers, CA

1.2 2009/01/04 17:42:01 38.845N 122.829W 1.8 6 km ( 3 mi) NNW of The Geysers, CA

0.9 2009/01/04 17:32:17 38.846N 122.832W 1.9 6 km ( 4 mi) NNW of The Geysers, CA

0.9 2009/01/04 17:12:53 38.836N 122.804W 2.6 4 km ( 3 mi) N of The Geysers, CA

1.9 2009/01/04 17:05:33 38.804N 122.790W 2.1 2 km ( 1 mi) ENE of The Geysers, CA

0.9 2009/01/04 16:36:16 38.799N 122.784W 3.9 2 km ( 1 mi) E of The Geysers, CA

0.9 2009/01/04 15:39:04 38.862N 122.782W 1.4 6 km ( 4 mi) WNW of Cobb, CA

0.8 2009/01/04 13:53:05 38.778N 122.714W 2.5 2 km ( 1 mi) W of Anderson Springs, CA

1.1 2009/01/04 12:09:57 38.819N 122.824W 1.3 3 km ( 2 mi) NNW of The Geysers, CA

1.6 2009/01/04 11:23:28 38.773N 122.751W 1.4 5 km ( 3 mi) W of Anderson Springs, CA

1.2 2009/01/04 10:41:17 38.804N 122.751W 0.7 4 km ( 3 mi) SW of Cobb, CA

1.2 2009/01/04 10:28:06 38.785N 122.773W 3.5 3 km ( 2 mi) ESE of The Geysers, CA

1.9 2009/01/04 09:59:39 38.792N 122.771W 3.9 3 km ( 2 mi) ESE of The Geysers, CA

1.0 2009/01/04 09:47:56 38.794N 122.761W 1.2 4 km ( 2 mi) E of The Geysers, CA

0.9 2009/01/04 09:42:14 38.799N 122.748W 0.8 5 km ( 3 mi) SSW of Cobb, CA

1.2 2009/01/04 09:37:23 38.790N 122.780W 0.3 3 km ( 2 mi) ESE of The Geysers, CA

0.9 2009/01/04 09:36:58 38.807N 122.749W 0.8 4 km ( 2 mi) SW of Cobb, CA

1.1 2009/01/04 09:36:35 38.803N 122.749W 1.0 4 km ( 3 mi) SSW of Cobb, CA

0.8 2009/01/04 09:35:07 38.788N 122.777W 0.9 3 km ( 2 mi) ESE of The Geysers, CA

1.5 2009/01/04 09:34:12 38.815N 122.823W 1.9 2 km ( 1 mi) NW of The Geysers, CA

2.0 2009/01/04 09:32:06 38.798N 122.773W 0.4 3 km ( 2 mi) E of The Geysers, CA

4.2 2009/01/04 09:27:10 38.783N 122.772W 4.3 3 km ( 2 mi) ESE of The Geysers, CA

2.1 2009/01/04 09:06:21 38.814N 122.794W 1.9 2 km ( 1 mi) NNE of The Geysers, CA

1.7 2009/01/04 08:42:36 37.193N 121.583W 5.2 9 km ( 6 mi) NE of Morgan Hill, CA

0.9 2009/01/04 08:20:17 38.816N 122.793W 3.1 2 km ( 1 mi) NNE of The Geysers, CA

1.0 2009/01/04 07:56:40 38.816N 122.798W 3.0 2 km ( 1 mi) NNE of The Geysers, CA

1.9 2009/01/04 07:42:09 38.818N 122.793W 3.5 3 km ( 2 mi) NNE of The Geysers, CA

2.0 2009/01/04 07:28:27 38.815N 122.796W 2.3 2 km ( 1 mi) NNE of The Geysers, CA

0.8 2009/01/04 06:17:58 38.813N 122.812W 2.0 2 km ( 1 mi) NNW of The Geysers, CA

1.4 2009/01/04 06:12:08 37.411N 121.759W 7.1 8 km ( 5 mi) NE of Alum Rock, CA

1.7 2009/01/04 02:52:17 38.796N 122.738W 2.1 5 km ( 3 mi) SSW of Cobb, CA

0.9 2009/01/04 02:31:39 38.794N 122.771W 3.3 3 km ( 2 mi) E of The Geysers, CA

0.9 2009/01/04 01:16:54 38.829N 122.820W 3.0 4 km ( 2 mi) NNW of The Geysers, CA

0.9 2009/01/03 23:58:03 38.808N 122.742W 2.5 3 km ( 2 mi) SSW of Cobb, CA

0.9 2009/01/03 23:36:42 38.839N 122.775W 2.7 5 km ( 3 mi) W of Cobb, CA

1.1 2009/01/03 23:32:50 38.796N 122.764W 1.8 4 km ( 2 mi) E of The Geysers, CA

0.5 2009/01/03 23:08:30 38.793N 122.763W 1.9 4 km ( 2 mi) E of The Geysers, CA

0.5 2009/01/03 22:35:17 38.818N 122.775W 1.4 4 km ( 2 mi) NE of The Geysers, CA

1.4 2009/01/03 22:06:37 38.825N 122.824W 2.3 3 km ( 2 mi) NNW of The Geysers, CA

1.0 2009/01/03 20:11:01 38.836N 122.829W 1.9 5 km ( 3 mi) NNW of The Geysers, CA

0.9 2009/01/03 17:35:04 38.773N 122.713W 2.9 2 km ( 1 mi) W of Anderson Springs, CA

1.3 2009/01/03 17:09:57 37.037N 121.482W 9.5 9 km ( 6 mi) ENE of Gilroy, CA

1.8 2009/01/03 15:13:40 37.418N 121.770W 5.6 7 km ( 5 mi) NE of Alum Rock, CA

0.8 2009/01/03 12:45:16 38.843N 122.827W 1.7 5 km ( 3 mi) NNW of The Geysers, CA

1.0 2009/01/03 12:35:17 38.799N 122.836W 4.9 3 km ( 2 mi) W of The Geysers, CA

0.7 2009/01/03 10:37:54 38.784N 122.701W 4.3 1 km ( 1 mi) NW of Anderson Springs, CA

0.5 2009/01/03 08:17:20 38.786N 122.776W 2.9 3 km ( 2 mi) ESE of The Geysers, CA

0.6 2009/01/03 07:33:42 38.843N 122.829W 1.8 5 km ( 3 mi) NNW of The Geysers, CA

2.2 2009/01/03 06:37:59 38.821N 122.778W 0.3 4 km ( 2 mi) NE of The Geysers, CA

1.4 2009/01/03 06:20:25 38.813N 122.786W 1.4 2 km ( 2 mi) NE of The Geysers, CA

2.4 2009/01/03 05:32:51 38.836N 122.826W 2.7 5 km ( 3 mi) NNW of The Geysers, CA

1.0 2009/01/03 05:01:34 38.787N 122.727W 2.9 3 km ( 2 mi) WNW of Anderson Springs, CA

0.9 2009/01/03 04:43:47 38.816N 122.819W 3.5 2 km ( 1 mi) NNW of The Geysers, CA

1.6 2009/01/03 01:05:08 38.172N 122.482W 5.6 7 km ( 4 mi) NNE of Black Point-Green Point, CA

1.4 2009/01/02 23:52:51 38.841N 122.826W 2.1 5 km ( 3 mi) NNW of The Geysers, CA

1.5 2009/01/02 18:36:51 38.804N 122.799W 1.1 1 km ( 1 mi) NE of The Geysers, CA

0.5 2009/01/02 18:24:45 38.783N 122.774W 2.8 3 km ( 2 mi) ESE of The Geysers, CA

0.9 2009/01/02 17:04:34 38.810N 122.858W 10.4 5 km ( 3 mi) WNW of The Geysers, CA

1.0 2009/01/02 16:41:23 38.835N 122.807W 2.4 4 km ( 3 mi) N of The Geysers, CA

0.7 2009/01/02 16:40:11 38.833N 122.825W 3.9 4 km ( 3 mi) NNW of The Geysers, CA

1.5 2009/01/02 16:38:21 38.763N 122.711W 2.8 2 km ( 1 mi) SW of Anderson Springs, CA

0.9 2009/01/02 15:32:32 38.832N 122.797W 1.7 4 km ( 2 mi) NNE of The Geysers, CA

0.9 2009/01/02 15:26:26 38.817N 122.822W 2.0 2 km ( 2 mi) NNW of The Geysers, CA

1.9 2009/01/02 15:04:49 38.762N 122.710W 2.2 2 km ( 1 mi) SW of Anderson Springs, CA

1.1 2009/01/02 14:07:37 38.837N 122.830W 2.7 5 km ( 3 mi) NNW of The Geysers, CA

0.5 2009/01/02 13:59:31 38.834N 122.824W 3.1 4 km ( 3 mi) NNW of The Geysers, CA

1.0 2009/01/02 13:39:20 38.820N 122.840W 3.0 4 km ( 2 mi) NW of The Geysers, CA

0.9 2009/01/02 12:21:09 38.755N 122.706W 3.1 3 km ( 2 mi) SSW of Anderson Springs, CA

0.6 2009/01/02 10:59:21 38.822N 122.826W 5.1 3 km ( 2 mi) NNW of The Geysers, CA

0.9 2009/01/02 10:38:35 38.823N 122.843W 2.0 4 km ( 3 mi) NW of The Geysers, CA

0.9 2009/01/02 07:05:50 38.763N 122.744W 3.3 5 km ( 3 mi) WSW of Anderson Springs, CA

0.9 2009/01/02 06:35:06 38.818N 122.793W 3.3 2 km ( 2 mi) NNE of The Geysers, CA

1.9 2009/01/02 05:47:09 37.353N 121.719W 6.2 10 km ( 6 mi) E of Alum Rock, CA

0.9 2009/01/02 04:46:09 38.745N 122.769W 8.9 7 km ( 4 mi) SSE of The Geysers, CA

1.4 2009/01/02 01:12:48 37.859N 122.035W 8.0 0 km ( 0 mi) W of Alamo, CA

1.9 2009/01/02 01:04:32 38.784N 122.728W 1.8 3 km ( 2 mi) WNW of Anderson Springs, CA

0.9 2009/01/01 23:15:38 38.794N 122.748W 1.6 5 km ( 3 mi) SSW of Cobb, CA

1.8 2009/01/01 22:43:11 38.813N 122.825W 2.7 2 km ( 1 mi) NW of The Geysers, CA

1.2 2009/01/01 21:23:55 37.569N 121.892W 8.6 4 km ( 2 mi) S of Sunol, CA

1.1 2009/01/01 20:20:43 38.754N 122.720W 1.6 3 km ( 2 mi) SW of Anderson Springs, CA

0.5 2009/01/01 18:43:21 38.806N 122.792W 3.0 2 km ( 1 mi) NE of The Geysers, CA

0.9 2009/01/01 18:23:49 38.788N 122.773W 4.1 3 km ( 2 mi) ESE of The Geysers, CA

0.9 2009/01/01 18:20:28 38.797N 122.739W 2.0 4 km ( 3 mi) SSW of Cobb, CA

0.5 2009/01/01 15:30:43 38.785N 122.771W 4.1 3 km ( 2 mi) ESE of The Geysers, CA

1.0 2009/01/01 14:55:07 38.785N 122.746W 1.9 5 km ( 3 mi) WNW of Anderson Springs, CA

1.7 2009/01/01 14:46:50 38.779N 122.726W 1.6 3 km ( 2 mi) W of Anderson Springs, CA

0.9 2009/01/01 14:40:34 38.828N 122.798W 2.1 3 km ( 2 mi) NNE of The Geysers, CA

0.6 2009/01/01 13:33:42 38.791N 122.772W 4.2 3 km ( 2 mi) ESE of The Geysers, CA

0.4 2009/01/01 13:12:45 38.815N 122.822W 1.9 2 km ( 1 mi) NW of The Geysers, CA

0.4 2009/01/01 11:58:50 38.807N 122.793W 1.1 2 km ( 1 mi) NE of The Geysers, CA

0.9 2009/01/01 11:54:43 38.818N 122.795W 2.8 2 km ( 1 mi) NNE of The Geysers, CA

0.6 2009/01/01 10:21:29 38.865N 122.873W 7.2 9 km ( 6 mi) NW of The Geysers, CA

0.5 2009/01/01 10:20:49 38.842N 122.842W 2.9 6 km ( 4 mi) NNW of The Geysers, CA

0.5 2009/01/01 10:20:14 38.839N 122.829W 1.9 5 km ( 3 mi) NNW of The Geysers, CA

0.8 2009/01/01 10:15:43 38.816N 122.792W 1.6 2 km ( 1 mi) NNE of The Geysers, CA

0.6 2009/01/01 10:02:21 38.814N 122.806W 7.0 2 km ( 1 mi) N of The Geysers, CA

1.4 2009/01/01 09:15:01 38.777N 122.766W 0.3 4 km ( 3 mi) ESE of The Geysers, CA

0.4 2009/01/01 08:57:27 38.814N 122.809W 6.3 2 km ( 1 mi) N of The Geysers, CA

0.6 2009/01/01 08:17:25 38.822N 122.813W 5.5 3 km ( 2 mi) N of The Geysers, CA

0.7 2009/01/01 05:05:33 38.768N 122.717W 3.0 2 km ( 1 mi) WSW of Anderson Springs, CA

0.9 2009/01/01 03:36:19 38.831N 122.793W 2.5 4 km ( 2 mi) NNE of The Geysers, CA

1.8 2009/01/01 03:22:57 38.834N 122.773W 2.7 4 km ( 3 mi) W of Cobb, CA

0.7 2009/01/01 03:21:48 38.860N 122.824W 3.3 7 km ( 4 mi) NNW of The Geysers, CA

1.3 2009/01/01 02:34:03 38.821N 122.810W 3.1 3 km ( 2 mi) N of The Geysers, CA

1.2 2009/01/01 02:26:25 38.835N 122.803W 2.3 4 km ( 3 mi) N of The Geysers, CA

2.1 2009/01/01 00:57:37 38.834N 122.775W 2.7 5 km ( 3 mi) W of Cobb, CA

0.6 2009/01/01 00:55:22 38.835N 122.795W 3.6 4 km ( 3 mi) NNE of The Geysers, CA

1.2 2009/01/01 00:49:54 38.747N 122.715W 2.9 4 km ( 2 mi) SSW of Anderson Springs, CA

0.4 2008/12/31 22:40:43 38.785N 122.739W 2.4 4 km ( 3 mi) WNW of Anderson Springs, CA

0.9 2008/12/31 21:59:24 38.826N 122.808W 3.6 3 km ( 2 mi) N of The Geysers, CA

0.9 2008/12/31 20:28:35 38.822N 122.838W 2.7 4 km ( 2 mi) NW of The Geysers, CA

0.6 2008/12/31 20:11:35 38.837N 122.773W 2.8 4 km ( 3 mi) W of Cobb, CA

1.2 2008/12/31 18:57:45 38.784N 122.736W 2.1 4 km ( 2 mi) WNW of Anderson Springs, CA

1.5 2008/12/31 18:21:41 38.808N 122.810W 1.5 1 km ( 1 mi) NNW of The Geysers, CA

1.4 2008/12/31 16:36:20 38.797N 122.765W 1.7 4 km ( 2 mi) E of The Geysers, CA

1.6 2008/12/31 16:32:19 38.787N 122.737W 2.1 4 km ( 3 mi) WNW of Anderson Springs, CA

1.3 2008/12/31 16:12:38 38.786N 122.749W 0.2 5 km ( 3 mi) WNW of Anderson Springs, CA

0.7 2008/12/31 15:58:18 38.782N 122.737W 2.3 4 km ( 2 mi) W of Anderson Springs, CA

0.6 2008/12/31 14:42:43 38.820N 122.821W 4.7 3 km ( 2 mi) NNW of The Geysers, CA

0.5 2008/12/31 13:57:28 38.786N 122.773W 1.4 3 km ( 2 mi) ESE of The Geysers, CA

0.6 2008/12/31 13:39:32 38.834N 122.831W 1.8 4 km ( 3 mi) NNW of The Geysers, CA

0.6 2008/12/31 12:47:13 38.833N 122.808W 1.0 4 km ( 2 mi) N of The Geysers, CA

1.0 2008/12/31 12:24:44 38.840N 122.832W 1.9 5 km ( 3 mi) NNW of The Geysers, CA

0.9 2008/12/31 11:14:37 38.767N 122.718W 3.0 2 km ( 2 mi) WSW of Anderson Springs, CA

0.6 2008/12/31 10:40:23 38.789N 122.729W 1.7 4 km ( 2 mi) WNW of Anderson Springs, CA

0.5 2008/12/31 10:02:32 38.808N 122.812W 2.7 1 km ( 1 mi) NNW of The Geysers, CA

1.0 2008/12/31 08:18:36 38.843N 122.831W 1.9 5 km ( 3 mi) NNW of The Geysers, CA

2.1 2008/12/31 07:46:12 38.842N 122.826W 2.4 5 km ( 3 mi) NNW of The Geysers, CA

1.1 2008/12/31 07:42:13 38.776N 122.739W 2.6 4 km ( 3 mi) W of Anderson Springs, CA

0.9 2008/12/31 07:24:25 38.778N 122.751W 1.6 5 km ( 3 mi) W of Anderson Springs, CA

2.5 2008/12/31 07:07:51 38.842N 122.824W 2.6 5 km ( 3 mi) NNW of The Geysers, CA

0.8 2008/12/31 06:30:11 38.786N 122.772W 2.6 3 km ( 2 mi) ESE of The Geysers, CA

1.6 2008/12/31 05:53:15 38.815N 122.800W 2.3 2 km ( 1 mi) NNE of The Geysers, CA

0.9 2008/12/31 04:54:27 38.821N 122.817W 3.0 3 km ( 2 mi) NNW of The Geysers, CA

1.0 2008/12/31 04:22:50 38.821N 122.792W 2.5 3 km ( 2 mi) NNE of The Geysers, CA

0.9 2008/12/31 02:06:00 38.838N 122.809W 2.3 4 km ( 3 mi) N of The Geysers, CA

0.9 2008/12/31 02:03:43 38.757N 122.739W 4.1 5 km ( 3 mi) WSW of Anderson Springs, CA

1.5 2008/12/31 00:42:28 38.852N 122.823W 3.7 6 km ( 4 mi) NNW of The Geysers, CA

0.4 2008/12/30 23:29:57 38.777N 122.702W 3.7 1 km ( 1 mi) WNW of Anderson Springs, CA

2.9 2008/12/30 23:27:02 38.781N 122.715W 2.4 2 km ( 1 mi) WNW of Anderson Springs, CA

1.0 2008/12/30 22:26:30 38.816N 122.793W 2.8 2 km ( 1 mi) NNE of The Geysers, CA

1.4 2008/12/30 21:24:22 38.813N 122.826W 2.4 2 km ( 1 mi) NW of The Geysers, CA

0.9 2008/12/30 20:07:26 38.828N 122.799W 1.3 3 km ( 2 mi) NNE of The Geysers, CA

1.3 2008/12/30 19:32:13 38.800N 122.760W 0.0 4 km ( 3 mi) E of The Geysers, CA

3.0 2008/12/30 19:31:19 38.792N 122.758W 1.8 4 km ( 3 mi) E of The Geysers, CA

0.8 2008/12/30 19:08:24 38.817N 122.797W 3.7 2 km ( 1 mi) NNE of The Geysers, CA

0.5 2008/12/30 17:32:02 38.783N 122.773W 2.7 3 km ( 2 mi) ESE of The Geysers, CA

0.4 2008/12/30 15:49:42 38.825N 122.822W 4.7 3 km ( 2 mi) NNW of The Geysers, CA

0.3 2008/12/30 14:58:18 38.786N 122.775W 0.9 3 km ( 2 mi) ESE of The Geysers, CA

0.6 2008/12/30 14:15:42 38.804N 122.809W 3.3 1 km ( 0 mi) NNW of The Geysers, CA

1.0 2008/12/30 13:29:08 38.842N 122.832W 2.2 5 km ( 3 mi) NNW of The Geysers, CA

1.0 2008/12/30 13:11:51 38.844N 122.879W 0.1 8 km ( 5 mi) NW of The Geysers, CA

0.9 2008/12/30 12:44:55 38.826N 122.761W 1.9 3 km ( 2 mi) WSW of Cobb, CA

0.6 2008/12/30 11:01:55 38.859N 122.767W 1.5 5 km ( 3 mi) NW of Cobb, CA

1.2 2008/12/30 10:59:57 38.796N 122.735W 1.3 4 km ( 3 mi) WNW of Anderson Springs, CA

0.9 2008/12/30 10:55:22 38.810N 122.797W 3.4 2 km ( 1 mi) NNE of The Geysers, CA

1.2 2008/12/30 10:34:41 38.793N 122.796W 3.8 1 km ( 1 mi) ESE of The Geysers, CA

0.4 2008/12/30 10:21:44 38.824N 122.817W 5.9 3 km ( 2 mi) NNW of The Geysers, CA

1.8 2008/12/30 10:14:28 38.793N 122.795W 3.8 1 km ( 1 mi) ESE of The Geysers, CA

1.0 2008/12/30 09:39:22 38.835N 122.825W 2.5 4 km ( 3 mi) NNW of The Geysers, CA

0.8 2008/12/30 09:07:41 38.837N 122.769W 2.0 4 km ( 3 mi) W of Cobb, CA

1.7 2008/12/30 08:42:20 38.835N 122.775W 2.6 5 km ( 3 mi) W of Cobb, CA

0.5 2008/12/30 07:06:49 38.789N 122.743W 1.3 5 km ( 3 mi) WNW of Anderson Springs, CA

1.0 2008/12/30 07:03:08 38.793N 122.740W 2.3 5 km ( 3 mi) WNW of Anderson Springs, CA

1.1 2008/12/30 06:34:25 38.842N 122.748W 0.4 2 km ( 1 mi) WNW of Cobb, CA

1.1 2008/12/30 06:29:46 38.750N 122.725W 2.7 4 km ( 2 mi) SW of Anderson Springs, CA

0.9 2008/12/30 05:30:39 38.802N 122.805W 1.9 0 km ( 0 mi) NNE of The Geysers, CA

1.0 2008/12/30 04:17:43 38.834N 122.800W 2.5 4 km ( 2 mi) N of The Geysers, CA

1.1 2008/12/30 00:19:48 38.741N 122.841W 3.5 7 km ( 4 mi) SSW of The Geysers, CA

1.7 2008/12/29 23:43:12 38.901N 122.995W 0.1 11 km ( 7 mi) N of Cloverdale, CA

0.9 2008/12/29 22:12:24 38.815N 122.832W 3.2 3 km ( 2 mi) NW of The Geysers, CA

1.0 2008/12/29 21:11:15 38.814N 122.802W 3.0 2 km ( 1 mi) NNE of The Geysers, CA

0.6 2008/12/29 20:02:56 38.788N 122.771W 1.8 3 km ( 2 mi) ESE of The Geysers, CA

0.8 2008/12/29 20:02:11 38.805N 122.808W 3.2 1 km ( 0 mi) N of The Geysers, CA

0.5 2008/12/29 19:27:33 38.785N 122.751W 0.2 5 km ( 3 mi) ESE of The Geysers, CA

1.0 2008/12/29 19:00:09 38.830N 122.830W 2.6 4 km ( 3 mi) NNW of The Geysers, CA

1.5 2008/12/29 18:30:31 38.815N 122.799W 2.0 2 km ( 1 mi) NNE of The Geysers, CA


[Top of this page]
[Special maps: Long Valley || Los Angeles || San Francisco || Parkfield]
[ Index map || big earthquake list || all earthquake list || glossary of terms || top page ]
Data Sources

Northern California - USGS = U.S. Geological Survey, Menlo Park

Northern California - UCB = University of California, Berkeley

Southern California - USGS = U.S. Geological Survey, Pasadena

Southern California - Caltech = California Institute of Technology

Southern California - UCSD = University of California, San Diego

Nevada - UNR = University of Nevada, Reno

US and World - USGS/NEIC = National Earthquake Information Center

Offshore = West Coast & Alaska Tsunami Warning Center

...all members of the Advanced National Seismic System (ANSS)

newsletter@earthchangesmedia.com