FourWinds10.com - Delivering Truth Around the World
Custom Search

Earthquake Swarm Continues Near Puerto Rico; Could Be Source for US East Coast Tsunami

Mitch Battros - Earth Changes Media

Smaller Font Larger Font RSS 2.0

 

An ongoing swarm of earthquakes has been occurring for 30 days with no end in sight. They are appearing just off the Puerto Rico northeast coastline. This is a known subduction zone called the Puerto Rico Trench subduction zone similar to the Cascadia subduction zone and the Sumatra

Scientists are now collecting data that could better help predict an event which would have devastating consequences as the result of a tsunami hitting the Caribbean region and the US east coastline.

 

 

 
If confirmed by analysis of the recently acquired ocean-bottom seismometers (OBS) data, the locations of the tremors at the plate interface may have profound implications about the capability of the Puerto Rico Trench subduction zone to generate large earthquakes and following tsunami.

 

The tectonic profile of the Puerto Rico Trench subduction zone is sometimes compared to that of the Sumatra subduction zone, the site of the earthquake that triggered the devastating Indian Ocean tsunami of December 2004 killing some 250,000 people. This similarity has caused great interest in the research of a potential tsunami hazard to the United States east coast and the northeastern Caribbean.

 

FULL ARTICLE: http://earthchangesmedia.com/secure/3247.326/article-9162523474.php

 

Puerto Rico Earthquake Swarm List:

 

    DATE        TIME          LAT     LON   MAG

 

2008/11/02 19:54:20.18  19.372  -66.293   3.2

2008/11/02 20:56:58.63  19.423  -66.367   2.9

2008/11/02 21:45:20.40  19.421  -66.367   3.6

2008/11/02 21:48:35.85  19.439  -66.341   2.8

2008/11/02 22:25:31.51  19.438  -66.321   3.3

2008/11/02 22:53:14.84  19.386  -66.350   3.2

2008/11/02 23:31:37.99  19.412  -66.284   3.0

2008/11/03 00:33:01.89  19.430  -66.314   2.8

2008/11/03 01:47:47.15  19.436  -66.372   3.1

2008/11/03 01:55:42.22  19.434  -66.349   2.7

2008/11/03 01:59:06.49  19.381  -66.348   3.2

2008/11/03 02:47:06.25  19.428  -66.287   3.0

2008/11/03 03:02:25.93  19.361  -66.338   2.8

2008/11/03 03:25:58.98  19.437  -66.345   3.2

2008/11/03 05:01:46.68  19.446  -66.318   2.8

2008/11/03 05:27:25.94  19.409  -66.294   3.3

2008/11/03 06:54:41.39  19.408  -66.322   3.3

2008/11/03 06:56:04.14  19.392  -66.333   3.1

2008/11/03 08:13:19.97  19.406  -66.290   3.0

2008/11/03 08:33:58.36  19.353  -66.310   3.4

2008/11/03 23:30:05.29  19.445  -66.352   3.2

2008/11/03 23:36:15.79  19.381  -66.310   2.9

2008/11/04 00:11:53.11  19.437  -66.336   3.3

2008/11/04 02:06:24.52  19.375  -66.315   3.4

2008/11/04 02:44:19.51  19.387  -66.344   3.5

2008/11/04 12:03:17.52  19.428  -66.344   3.1

2008/11/05 04:08:07.70  19.391  -66.293   3.1

2008/11/05 17:46:16.56  19.375  -66.323   3.1

2008/11/05 21:00:49.75  19.444  -66.334   3.1

2008/11/06 02:39:46.57  19.418  -66.283   2.9

2008/11/06 07:20:31.71  19.442  -66.307   3.3

2008/11/06 17:28:48.11  19.439  -66.371   3.1

2008/11/07 07:58:38.30  19.444  -66.354   3.4

2008/11/07 23:10:59.94  19.424  -66.318   3.3

2008/11/08 13:57:49.12  19.401  -66.354   4.2

2008/11/08 15:34:24.34  19.411  -66.325   3.4

2008/11/09 06:03:12.96  19.368  -66.332   3.4

2008/11/09 08:41:12.47  19.429  -66.366   3.1

2008/11/11 22:06:00.21  19.383  -66.342   3.1

2008/11/11 23:12:39.96  19.419  -66.304   3.1

2008/11/13 00:28:33.89  19.378  -66.289   3.3

2008/11/13 00:50:09.60  19.401  -66.293   3.3

2008/11/13 19:28:49.36  19.391  -66.359   3.7

2008/11/14 06:03:35.70  19.435  -66.334   3.3

2008/11/14 09:52:03.54  19.432  -66.325   3.3

2008/11/14 13:20:39.77  19.439  -66.295   3.0

2008/11/22 09:50:42.65  19.450  -66.324   3.1

2008/11/22 16:52:46.19  19.358  -66.293   3.1

2008/11/23 17:09:11.24  19.388  -66.340   3.4

2008/11/23 23:50:49.07  19.385  -66.348   3.1

2008/11/24 07:58:45.49  19.350  -66.324   3.2

2008/11/29 21:38:10.77  19.430  -66.329   3.3

2008/12/02 16:31:45.03  19.360  -66.309   3.4

newsletter@earthchangesmedia.com